Parts & Accessories
Replacement Parts
KNOW WHAT YOU’RE LOOKING FOR?
QUICK LINKS
Replacement Filters
Features
These replacement filter kits include the appropriate hardware to service the filter element in coalescing oil separators.
Catalog Number | Gasket | O-Ring | Washer | Westermeyer P/N | No. Kits Required | Crossover Filter | Crossover P/N | |
(Cleanup) | ||||||||
Westermeyer | 90-007K | 100-010 | - | - | F4-02(L)(S) | 1 | - | - |
90-013K | 100-018 | - | - | W-1903C(R†) | 1 | - | - | |
90-016(C)*K | 100-010 | - | - | OS6-13FC(R) | 1 | - | - | |
OS6-15FC(R) | ||||||||
OS6-21FC(R) | ||||||||
W-1902C(R) | ||||||||
90-019K | 100-033 | - | - | OS14-31C(R) | 1 | - | - | |
90-020K | 100-018 | - | - | W-1903C-A(R) | 1 | - | - | |
90-021K | 100-041 | - | - | OS12-31C(R) | 1 | - | - | |
90-040K | 100-041 | - | - | OS12-41C(R) | 1 | - | - | |
90-040M26K | 117-1216G | - | - | OS26-51C(R) | 2 | - | - | |
90-066M20K | 117-1115G | - | - | OS20-41C(R) | 1 | - | - | |
90-066M30K | 117-1216G | - | - | OS30-61C(R) | 2 | - | - | |
Westermeyer Transcritical CO2 | 90-051TK | 100-325 | - | - | TCOS4-XX | 1 | - | - |
90-058TK | 100-306 | - | - | TCOS8-XX | 1 | - | - | |
90-127TK | 100-240A | - | - | TCOS5-XX | 1 | - | - | |
Crossover | 90-050K | 100-010 | - | 70-030 | COS4-05F (R) | 1 | 62034000 | 922(R) / 923(R) |
100-010T | COS4-07F (R) | (62024000) | ||||||
90-051K | 100-010 | - | 70-031 | COS4-11F (R) | 1 | 62037000 | 924(R) / 925(R) | |
100-010T | COS4-13F (R) | (62047000) | ||||||
90-058K | 100-018 | 100-233 | 70-031 | - | 1 | 62028000 | 926(R) / 927(R) | |
(62030000) | ||||||||
90-059K | 100-018 | 100-234 | 70-032 | - | 1 | 62051000 | 928(R) | |
100-235 | (62092802) | |||||||
90-060K | 100-010 | 100-236 | 70-032 | - | 1 | 62085000 | 930(R) | |
100-010T | 100-237 | (62086000) |
Catalog Number | Gasket | O-Ring | Washer | Westermeyer P/N | No. Kits Required | Crossover Filter | Crossover P/N | |
(Cleanup) | ||||||||
Westermeyer | 90-007K | 100-010 | - | - | F4-02(L)(S) | 1 | - | - |
90-013K | 100-018 | - | - | W-1903C(R†) | 1 | - | - | |
90-016(C)*K | 100-010 | - | - | OS6-13FC(R) | 1 | - | - | |
OS6-15FC(R) | ||||||||
OS6-21FC(R) | ||||||||
W-1902C(R) | ||||||||
90-019K | 100-033 | - | - | OS14-31C(R) | 1 | - | - | |
90-020K | 100-018 | - | - | W-1903C-A(R) | 1 | - | - | |
90-021K | 100-041 | - | - | OS12-31C(R) | 1 | - | - | |
90-040K | 100-041 | - | - | OS12-41C(R) | 1 | - | - | |
90-040M26K | 117-1216G | - | - | OS26-51C(R) | 2 | - | - | |
90-066M20K | 117-1115G | - | - | OS20-41C(R) | 1 | - | - | |
90-066M30K | 117-1216G | - | - | OS30-61C(R) | 2 | - | - | |
Westermeyer Transcritical CO2 | 90-051TK | 100-325 | - | - | TCOS4-XX | 1 | - | - |
90-058TK | 100-306 | - | - | TCOS8-XX | 1 | - | - | |
90-127TK | 100-240A | - | - | TCOS5-XX | 1 | - | - | |
Crossover | 90-050K | 100-010 | - | 70-030 | COS4-05F (R) | 1 | 62034000 | 922(R) / 923(R) |
100-010T | COS4-07F (R) | (62024000) | ||||||
90-051K | 100-010 | - | 70-031 | COS4-11F (R) | 1 | 62037000 | 924(R) / 925(R) | |
100-010T | COS4-13F (R) | (62047000) | ||||||
90-058K | 100-018 | 100-233 | 70-031 | - | 1 | 62028000 | 926(R) / 927(R) | |
(62030000) | ||||||||
90-059K | 100-018 | 100-234 | 70-032 | - | 1 | 62051000 | 928(R) | |
100-235 | (62092802) | |||||||
90-060K | 100-010 | 100-236 | 70-032 | - | 1 | 62085000 | 930(R) | |
100-010T | 100-237 | (62086000) |
*Add “C” to filter catalog number to denote cleanup-style filter kit (ex. 90-050CK) for all models except 90-007 and 90-013
Note: Westermeyer Industries requires the use of a Differential Pressure Monitor when using a cleanup-style filter.
†”R” at the end of a part number denotes reservoir-style separator
Replacement Float Assembly
Features
This removable oil float is designed to assist in effectively metering separated oil back to the compressors.
- Float assembly comes with included gasket (part number 100-010)
- Up to 20% increased oil flow vs. older “1900-30” models, with decreased pressure drop across the float mechanism
- Protective magnet to shield oil path from debris
100 % Compatible
The W4300-38F is a universal replacement, being 100% backwards-compatible with separators currently using the W1900-30 or the Henry A1900-30.
Catalog Number | Description |
W4300-38F | Replacement float assembly with gasket |
FC-01 | Float chamber assembly |
FC-01-NH | Float chamber assembly for Ammonia (NH3) application |
Replacement Gasket Kits
Features
Gasket & O-Ring kits are ideal for servicing a wide range of products. Each kit has either a combination of gaskets and o-rings or multiples of a single gasket.
Catalog Number | Included in Gasket Kit | Crossover P/N | |||
Gasket | Gasket Qty. | O-Ring | O-Ring Qty. | ||
100-010K | 100-010 | 5 | - | - | - |
100-010TK | 100-010T | 5 | - | - | 55000010 |
100-038K | 100-038 | 5 | - | - | - |
GK-01 | 100-010T | 1 | 100-236 | 1 | 55930000 |
100-237 | 1 | ||||
GK-02 | 100-010T | 1 | 100-234 | 1 | 55928000 |
100-235 | 1 | ||||
GK-03 | 100-018 | 5 | 100-233 | 5 | 55100005 |
100-010T | 5 |
Catalog Number | Included in Gasket Kit | Crossover P/N | |||
Gasket | Gasket Qty. | O-Ring | O-Ring Qty. | ||
100-010K | 100-010 | 5 | - | - | - |
100-010TK | 100-010T | 5 | - | - | 55000010 |
100-038K | 100-038 | 5 | - | - | - |
GK-01 | 100-010T | 1 | 100-236 | 1 | 55930000 |
100-237 | 1 | ||||
GK-02 | 100-010T | 1 | 100-234 | 1 | 55928000 |
100-235 | 1 | ||||
GK-03 | 100-018 | 5 | 100-233 | 5 | 55100005 |
100-010T | 5 |
PTFE GASKETS
Catalog Number* | ID | OD | A | Use With Thread |
100-004K | 7/16" | 9/16" | 1/16" | 3/4" – 16 |
100-005K | 5/8" | 3/4" | 1/16" | 1" – 14 |
100-022K | 7/8" | 1" | 1/16" | 1 1/4" – 12 |
100-024K | 1 3/8" | 1 1/2" | 1/16" | 1 3/4" – 12 |
*Packaged in kit including 5 gaskets. Use part number without “K” for individual gaskets.
Heat Exchanger Gasket Kits
Catalog Number* | Condenser Part Numbers | ||
HEC(H) | HEM(H) | HPC(H) | |
GS1 | HEC-5 | HEM-750Z | - |
HEC-7 | HEM-1005Z | ||
HEC-10 | |||
GS2 | HEC-15 | HEM-1500Z | - |
GS3 | HEC-20 | HEM-2005Z | HPC-1000A |
HEC-25 | HEM-2505Z | HPC-1500A | |
HEM-3006Z | |||
GS4 | HEC-30 | HEM-3505Z | HPC-1555A |
HEC-40 | HEM-4005Z | HPC-2005A | |
HEC-50 | HEM-4505Z | HPC-2026A | |
HEM5005Z | HPC-2505A | ||
HPC-2527A | |||
HPC-3005A | |||
HPC-3505A | |||
GS5 | HEC-60 | - | HPC-4005A |
HEC-70 | HPC-4505A | ||
HEC-80 | HPC-5005A | ||
HPC-5505A | |||
HPC-6005A | |||
HPC-7005A | |||
HPC-8005A | |||
GS6 | HEC-3 | - | - |
GS7 | - | HEM-100Z | - |
HEM-200Z | |||
GS8 | - | HEM-6505Z | - |
HEM-7505Z | |||
GS9 | HEC-2 | - | - |
GS10 | - | HEM-300Z | - |
HEM-500Z | |||
GS11 | - | - | - |
GS12 | - | - | - |
GS13 | - | - | - |
GS14 | HEC-100 | - | - |
HEC-125 | |||
GS15 | - | - | HPC-100A |
GS16 | - | - | HPC-200A |
HPC-300A | |||
GS17 | - | - | HPC-500A |
HPC-750A | |||
HPC-755A | |||
GS18 | - | HEM-100HPZ | - |
HEM-120HPZ | |||
GS24 | HEC-150 | - | - |
GS25 | HEC-200 | - | - |
Catalog Number* | Chiller Part Numbers |
GSC1 | DXH5-1 |
DXH6-1 | |
DXH-7.5-1 | |
GSC2 | DXH10-1 |
GSC3 | DXH12-1 |
DXH15-1 | |
DXH20-1 | |
DXH25-1 | |
GSC4 | DX(H)30-1 |
GSC5 | DX(H)40-1 |
DX(H)50-1 | |
DX(H)60-1 | |
DX(H)80-1 | |
GSC6 | DXH10-2 |
GSC7 | DXH12-2 |
DXH15-2 | |
DXH20-2 | |
DXH25-2 | |
GSC8 | DX(H)30-2 |
GSC9 | DX(H)40-2 |
DX(H)50-2 | |
DX(H)60-2 | |
DX(H)80-2 | |
GSC10 | DX(H)100-2 |
GSC11 | DX(H)120-2 |
GSC12 | DX150-2 |
DX175-2 | |
GSC13 | DX200-2 |
GSC14 | DX250-2 |