Parts & Accessories
Valves
KNOW WHAT YOU’RE LOOKING FOR?
QUICK LINKS
Three-Way Valves
MAXIMUM WORKING PRESSURE: 700 PSIG
Features
The ‘TW’ series of three-way valves are designed to fulfill the requirements of ASHRAE Standard 15, which states that all vessels over 10 cubic feet of internal volume must have a dual relief valve assembly.
The three-way valve is made of brass. It is a packed valve design with the imperative that the valve stem is either front-seated or back-seated to insure only one relief valve assembly is active.
The TW-14 is made to connect to a standard 1–1/4″ Rotolock fitting. A PTFE gasket is supplied with the TW-14
- Brass body
- Temperature rating: -40°F to 300°F
- Suitable for all CFC, HCFC, and HFC refrigerants and their associated oils
Catalog Number | In | Out | Dimensions | ||||
A | B | C | D | E | |||
TW-03 | 3/8" FPT | 3/8" FPT | 2.04" | 0.75" | 2.71" | 1.46" | 5.97" |
TW-04 | 1/2" MPT | 1/2" FPT | 2.04" | 0.75" | 3.52" | 1.76" | 5.98" |
TW-14 | 1 1/4"-12 Rotolock | 1/2" FPT | 2.04" | 0.75" | 4.15" | 2.39" | 5.98" |
Catalog Number | In | Out | Dimensions | ||||
A | B | C | D | E | |||
TW-03 | 3/8" FPT | 3/8" FPT | 2.04" | 0.75" | 2.71" | 1.46" | 5.97" |
TW-04 | 1/2" MPT | 1/2" FPT | 2.04" | 0.75" | 3.52" | 1.76" | 5.98" |
TW-14 | 1 1/4"-12 Rotolock | 1/2" FPT | 2.04" | 0.75" | 4.15" | 2.39" | 5.98" |
Rotolock Valves
Features
Rotolock valves are used for isolation and easier removal of components. Our valves are compatible with HCFC and HFC refrigerants and their associated oils.
- ODS & SAE flare connections
- Standard Rotolock thread sizes
- PTFE seal gasket connection
Catalog Number | Conn. | Thread | Gauge Loc. | Body Size | Dimensions | ||||
A | B | C | D | E | |||||
50-002 | 3/8" Flare | 3/4" - 16 | Top | 3/4" hex | 3 23/32" | 1 17/32" | 1 3/16" | 25/32" | 1" |
50-003 | 1/2" Flare | 1" - 14 | Top | 7/8" sq | 4 1/8" | 1 23/32" | 1 5/16" | 3/4" | 1 1/16" |
50-037 | 5/8" Flare | 1" - 14 | Top | 7/8" sq | 4 3/8" | 1 31/32" | 1 9/16" | 3/4" | 1 1/16" |
50-013 | 3/8" ODS | 3/4" - 16 | Left 45° | 3/4" hex | 3 1/2" | 4 15/32" | 1" | 1 1/4" | 1 1/8" |
50-018 | 1/2" ODS | 1" - 14 | Right | 7/8" sq | 4 1/32" | 1 5/8" | 1 7/32" | 3/4" | 1 1/16" |
50-019 | 5/8" ODS | 1" - 14 | Right | 7/8" sq | 4 9/32" | 1 7/8" | 1 15/32" | 3/4" | 1 1/16" |
50-034 | 7/8" ODS | 1 1/4" - 12 | Left | 1 1/8" sq | 5 3/8" | 2 11/32" | 1 11/16" | 31/32" | 1 3/16" |
50-048 | 1 1/8" ODS | 1 1/4" - 12 | Top | 1 1/8" sq | 6" | 2 5/8" | 1 31/32" | 1 1/2" | 2" |
50-042 | 1 1/8" ODS | 1 3/4" - 12 | Top | 1 1/8" sq | 7" | 3" | 2 3/16" | 1 19/32" | 2 1/8" |
50-043 | 1 3/8" ODS | 1 3/4" - 12 | Top | 1 1/8" sq | 7 3/16" | 3 5/16" | 2 15/32" | 1 3/16" | 1 5/16" |
50-062 | 1 5/8" ODS | 1 3/4" - 12 | Top | 1 3/4" sq | 9 13/32" | 3 7/8" | 2 7/16" | 1 5/8" | 1 1/2" |
Catalog Number | Conn. | Thread | Gauge Loc. | Body Size | Dimensions | ||||
A | B | C | D | E | |||||
50-002 | 3/8" Flare | 3/4" - 16 | Top | 3/4" hex | 3 23/32" | 1 17/32" | 1 3/16" | 25/32" | 1" |
50-003 | 1/2" Flare | 1" - 14 | Top | 7/8" sq | 4 1/8" | 1 23/32" | 1 5/16" | 3/4" | 1 1/16" |
50-037 | 5/8" Flare | 1" - 14 | Top | 7/8" sq | 4 3/8" | 1 31/32" | 1 9/16" | 3/4" | 1 1/16" |
50-013 | 3/8" ODS | 3/4" - 16 | Left 45° | 3/4" hex | 3 1/2" | 4 15/32" | 1" | 1 1/4" | 1 1/8" |
50-018 | 1/2" ODS | 1" - 14 | Right | 7/8" sq | 4 1/32" | 1 5/8" | 1 7/32" | 3/4" | 1 1/16" |
50-019 | 5/8" ODS | 1" - 14 | Right | 7/8" sq | 4 9/32" | 1 7/8" | 1 15/32" | 3/4" | 1 1/16" |
50-034 | 7/8" ODS | 1 1/4" - 12 | Left | 1 1/8" sq | 5 3/8" | 2 11/32" | 1 11/16" | 31/32" | 1 3/16" |
50-048 | 1 1/8" ODS | 1 1/4" - 12 | Top | 1 1/8" sq | 6" | 2 5/8" | 1 31/32" | 1 1/2" | 2" |
50-042 | 1 1/8" ODS | 1 3/4" - 12 | Top | 1 1/8" sq | 7" | 3" | 2 3/16" | 1 19/32" | 2 1/8" |
50-043 | 1 3/8" ODS | 1 3/4" - 12 | Top | 1 1/8" sq | 7 3/16" | 3 5/16" | 2 15/32" | 1 3/16" | 1 5/16" |
50-062 | 1 5/8" ODS | 1 3/4" - 12 | Top | 1 3/4" sq | 9 13/32" | 3 7/8" | 2 7/16" | 1 5/8" | 1 1/2" |
*Add “K” to the end of the part number for kit including PTFE gasket (ex. 50-002K)