Liquid Management
Receivers
KNOW WHAT YOU’RE LOOKING FOR?
Liquid Receivers (UL LISTED)
Low Pressure | MAXIMUM WORKING PRESSURE: 450 PSIG
Features
Liquid receivers are designed to hold excess refrigerant between the condenser and expansion device. Our receivers are designed with liquid capacities in accordance with ASHRAE standards.
- Welded and brazed for higher strength
- Nitrogen tested for cleanliness
- Removable swivel valves (available for some models)
- Powder paint finish
- Integrated 435° fusible plug*
Custom Models
All catalog receivers can be modified to meet your specific requirements. Contact Westermeyer Industries for consultation and quotation.
Catalog Number | Dimensions | Inlet | Outlet | Holding Capacity | ||||
A | B | C | D | R404A | ||||
Vert. | R3-01* | 3" | 10" | 7" | 7" | 1/4" flare elbow | 1/4" flare valve | 2.00 lbs |
R4-01 | 4" | 10" | 7.25" | 7.25" | 3/8" flare elbow | 3/8" flare valve | 3.50 lbs | |
R5-01 | 5" | 10" | 6.75" | 6.75" | 3/8" flare elbow | 3/8" flare valve | 5.50 lbs | |
R6-01 | 6" | 12" | 8" | 8" | 3/8" flare elbow | 3/8" flare valve | 10.00 lbs | |
R6-02 | 6" | 18" | 15" | 15" | 1/2" flare elbow | 1/2" flare valve | 15.25 lbs | |
R6-03† | 6" | 24" | 21" | 15" | 1/2" flare elbow | 1/2" flare valve | 20.50 lbs | |
Horz. | R5-01HZ | 5" | 25" | 3" | - | 5/8" ODS | 5/8" ODS | 14.50 lbs |
R5-01HZA | 5" | 33" | 3" | - | 5/8" ODS | 5/8" ODS | 19.50 lbs | |
R6-02HZ | 6" | 27" | 3" | - | 5/8" ODS | 5/8" ODS | 23.25 lbs | |
R6-03HZ | 6" | 33" | 3" | - | 5/8" ODS | 5/8" ODS | 28.5 lbs | |
R5-01HZV | 5" | 25" | 3" | - | 5/8" ODS valve | 5/8" ODS valve | 14.5 lbs | |
R5-01HZAV | 5" | 33" | 3" | - | 5/8" ODS valve | 5/8" ODS valve | 19.50 lbs | |
R6-02HZV | 6" | 27" | 3" | - | 5/8" ODS valve | 5/8" ODS valve | 23.25 lbs | |
R6-03HZV | 6" | 33" | 3" | - | 5/8" ODS valve | 5/8" ODS valve | 28.50 lbs |
Catalog Number | Dimensions | Inlet | Outlet | Holding Capacity | ||||
A | B | C | D | R404A | ||||
Vert. | R3-01* | 3" | 10" | 7" | 7" | 1/4" flare elbow | 1/4" flare valve | 2.00 lbs |
R4-01 | 4" | 10" | 7.25" | 7.25" | 3/8" flare elbow | 3/8" flare valve | 3.50 lbs | |
R5-01 | 5" | 10" | 6.75" | 6.75" | 3/8" flare elbow | 3/8" flare valve | 5.50 lbs | |
R6-01 | 6" | 12" | 8" | 8" | 3/8" flare elbow | 3/8" flare valve | 10.00 lbs | |
R6-02 | 6" | 18" | 15" | 15" | 1/2" flare elbow | 1/2" flare valve | 15.25 lbs | |
R6-03† | 6" | 24" | 21" | 15" | 1/2" flare elbow | 1/2" flare valve | 20.50 lbs | |
Horz. | R5-01HZ | 5" | 25" | 3" | - | 5/8" ODS | 5/8" ODS | 14.50 lbs |
R5-01HZA | 5" | 33" | 3" | - | 5/8" ODS | 5/8" ODS | 19.50 lbs | |
R6-02HZ | 6" | 27" | 3" | - | 5/8" ODS | 5/8" ODS | 23.25 lbs | |
R6-03HZ | 6" | 33" | 3" | - | 5/8" ODS | 5/8" ODS | 28.5 lbs | |
R5-01HZV | 5" | 25" | 3" | - | 5/8" ODS valve | 5/8" ODS valve | 14.5 lbs | |
R5-01HZAV | 5" | 33" | 3" | - | 5/8" ODS valve | 5/8" ODS valve | 19.50 lbs | |
R6-02HZV | 6" | 27" | 3" | - | 5/8" ODS valve | 5/8" ODS valve | 23.25 lbs | |
R6-03HZV | 6" | 33" | 3" | - | 5/8" ODS valve | 5/8" ODS valve | 28.50 lbs |
All receiver pump-down capacities are calculated for 90% receiver volume at 90°F.
*Vessels 3″ diameter and smaller are exempt and do not include fusible plug.
†R6-03 supplied with three mounting legs instead of mounting stud.
Liquid Receivers (UL LISTED)
High Pressure | MAXIMUM WORKING PRESSURE: 675 PSIG
Features
Liquid receivers are designed to hold excess refrigerant between the condenser and expansion device. Our receivers are designed with liquid capacities in accordance with ASHRAE standards.
- Welded and brazed for higher strength
- Nitrogen tested for cleanliness
- Removable swivel valves (available for some models)
- Powder paint finish
- Integrated 435° fusible plug*
Custom Models
All catalog receivers can be modified to meet your specific requirements. Contact Westermeyer Industries for consultation and quotation.
Catalog Number | Dimensions | In/Out | Holding Capacity | |||
A | B | C | R410A | |||
Vert. | R3-02* | 3" | 10" | 7.5" | 1/2" ODS | 2.00 lbs |
R4-02 | 4" | 10" | 7.5" | 1/2" ODS | 3.50 lbs | |
R5-02 | 5" | 10" | 7.5" | 5/8" ODS | 5.25 lbs | |
R6-04 | 6" | 12" | 8" | 5/8" ODS | 9.75 lbs | |
Horz. | R5-02HZ | 5" | 28" | 3" | 5/8" ODS | 16.00 lbs |
R5-02HZA | 5" | 36" | 3" | 5/8" ODS | 20.75 lbs | |
R6-04HZ | 6" | 30" | 3" | 5/8" ODS | 25.50 lbs | |
R6-04HZA | 6" | 36" | 3" | 5/8" ODS | 30.50 lbs | |
R5-02HZV | 5" | 28" | 3" | 5/8" ODS valve | 16.00 lbs | |
R5-02HZAV | 5" | 36" | 3" | 5/8" ODS valve | 20.75 lbs | |
R6-04HZV | 6" | 30" | 3" | 5/8" ODS valve | 25.50 lbs | |
R6-04HZVA | 6" | 36" | 3" | 5/8" ODS valve | 30.50 lbs |
Catalog Number | Dimensions | In/Out | Holding Capacity | |||
A | B | C | R410A | |||
Vert. | R3-02* | 3" | 10" | 7.5" | 1/2" ODS | 2.00 lbs |
R4-02 | 4" | 10" | 7.5" | 1/2" ODS | 3.50 lbs | |
R5-02 | 5" | 10" | 7.5" | 5/8" ODS | 5.25 lbs | |
R6-04 | 6" | 12" | 8" | 5/8" ODS | 9.75 lbs | |
Horz. | R5-02HZ | 5" | 28" | 3" | 5/8" ODS | 16.00 lbs |
R5-02HZA | 5" | 36" | 3" | 5/8" ODS | 20.75 lbs | |
R6-04HZ | 6" | 30" | 3" | 5/8" ODS | 25.50 lbs | |
R6-04HZA | 6" | 36" | 3" | 5/8" ODS | 30.50 lbs | |
R5-02HZV | 5" | 28" | 3" | 5/8" ODS valve | 16.00 lbs | |
R5-02HZAV | 5" | 36" | 3" | 5/8" ODS valve | 20.75 lbs | |
R6-04HZV | 6" | 30" | 3" | 5/8" ODS valve | 25.50 lbs | |
R6-04HZVA | 6" | 36" | 3" | 5/8" ODS valve | 30.50 lbs |
All receiver pump-down capacities are calculated for 90% receiver volume at 90°F.
*Vessels 3″ diameter and smaller are exempt and do not include fusible plug.
Liquid Receivers (ASME)
Low Pressure | MAXIMUM WORKING PRESSURE: 450 PSIG
Features
ASME receivers have been designed to conform to the many requirements of the system designer. All receivers are ASME certified and are “U” stamped in accordance with ASME Sec. VIII code. Vessels are manufactured using code cases 1518.8 and 2148.
Inlet and outlet connections may be modified to other connection styles such as Rotolock spuds or pipe threads.
Catalog Number | Dimensions | Inlet | Outlet | Relief | Holding Capacity | ||||
A | B | C | D | ODS | ODS | FPT | R404A | ||
Vert. | RV615 | 6.63" | 15" | 4.63" | 9.12" | 5/8" | 5/8" | 3/8" | 14 lbs |
RV812 | 8.63" | 12" | 4.63" | 10.63" | 5/8" | 5/8" | 3/8" | 18 lbs | |
RV816 | 8.63" | 16" | 4.63" | 10.63" | 5/8" | 5/8" | 3/8" | 26 lbs | |
RV1018 | 10.75" | 18" | 6.5" | 13.25" | 1 1/8" | 1 1/8" | 1/2" | 44 lbs | |
RV1218 | 12.75" | 18" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 63 lbs | |
RV1220 | 12.75" | 20" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 71 lbs | |
RV1224 | 12.75" | 24" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 87 lbs | |
RV1236 | 12.75" | 36" | 6.5" | 15.38" | 1 3/8" | 1 1/8" | 1/2" | 135 lbs | |
RV1248 | 12.75" | 48" | 6.5" | 15.38" | 1 3/8" | 1 1/8" | 1/2" | 183 lbs | |
RV1424 | 14" | 24" | 7.5" | 16.6" | 1 3/8" | 1 3/8" | 1/2" | 99 lbs | |
RV1446 | 14" | 46" | 8" | 16.6" | 1 5/8" | 1 5/8" | 1/2" | 208 lbs | |
RV1660 | 16" | 60" | 8" | 18.6" | 2 5/8" | 2 1/8" | 1/2" | 352 lbs | |
RV1862 | 18" | 62" | 10" | 20.6" | 2 5/8" | 2 1/8" | 1/2" | 465 lbs | |
Horz. | RH636 | 6.63" | 36" | 4.63" | - | 7/8" | 7/8" | 3/8" | 36 lbs |
RH836 | 8.63" | 36" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 62 lbs | |
RH842 | 8.63" | 42" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 72 lbs | |
RH848 | 8.63" | 48" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 84 lbs | |
RH860 | 8.63" | 60" | 6" | - | 1 1/8" | 1 1/8" | 1/2" | 106 lbs | |
RH872 | 8.63" | 72" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 127 lbs | |
RH1036 | 10.75" | 36" | 6.36" | - | 1 3/8" | 1 3/8" | 1/2" | 94 lbs | |
RH1048 | 10.75" | 48" | 6.50" | - | 1 3/8" | 1 3/8" | 1/2" | 127 lbs | |
RH1060 | 10.75" | 60" | 6.50" | - | 1 3/8" | 1 3/8" | 1/2" | 162 lbs | |
RH1072 | 10.75" | 72" | 6.50" | - | 1 3/8" | 1 3/8" | 1/2" | 198 lbs | |
RH1084 | 10.75" | 84" | 6.50" | - | 1 5/8" | 1 5/8" | 1/2" | 233 lbs | |
RH1096 | 10.75" | 96" | 6.50" | - | 1 5/8" | 1 5/8" | 1/2" | 267 lbs | |
RH1248 | 12.75" | 48" | 8" | - | 1 5/8" | 1 5/8" | 1/2" | 183 lbs | |
RH1260 | 12.75" | 60" | 8" | - | 1 5/8" | 1 5/8" | 1/2" | 232 lbs | |
RH1272 | 12.75" | 72" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 279 lbs | |
RH1296 | 12.75" | 96" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 376 lbs | |
RH1472 | 14" | 72" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 333 lbs | |
RH1672 | 16" | 72" | 9" | - | 2 5/8" | 2 1/8" | 1/2" | 427 lbs | |
RH1872 | 18" | 72" | 10" | - | 3 1/8" | 2 1/8" | 1/2" | 545 lbs | |
RH2072 | 20" | 72" | 11" | - | 3 1/8" | 2 5/8" | 1/2" | 673 lbs | |
RH24120 | 24" | 120" | 13" | - | 4 1/8" | 3 5/8" | 3/4" | 1633 lbs | |
RH30120 | 30" | 120" | 15" | - | 4 1/8" | 3 5/8" | 3/4" | 2522 lbs |
Catalog Number | Dimensions | Inlet | Outlet | Relief | Holding Capacity | ||||
A | B | C | D | ODS | ODS | FPT | R404A | ||
Vert. | RV615 | 6.63" | 15" | 4.63" | 9.12" | 5/8" | 5/8" | 3/8" | 14 lbs |
RV812 | 8.63" | 12" | 4.63" | 10.63" | 5/8" | 5/8" | 3/8" | 18 lbs | |
RV816 | 8.63" | 16" | 4.63" | 10.63" | 5/8" | 5/8" | 3/8" | 26 lbs | |
RV1018 | 10.75" | 18" | 6.5" | 13.25" | 1 1/8" | 1 1/8" | 1/2" | 44 lbs | |
RV1218 | 12.75" | 18" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 63 lbs | |
RV1220 | 12.75" | 20" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 71 lbs | |
RV1224 | 12.75" | 24" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 87 lbs | |
RV1236 | 12.75" | 36" | 6.5" | 15.38" | 1 3/8" | 1 1/8" | 1/2" | 135 lbs | |
RV1248 | 12.75" | 48" | 6.5" | 15.38" | 1 3/8" | 1 1/8" | 1/2" | 183 lbs | |
RV1424 | 14" | 24" | 7.5" | 16.6" | 1 3/8" | 1 3/8" | 1/2" | 99 lbs | |
RV1446 | 14" | 46" | 8" | 16.6" | 1 5/8" | 1 5/8" | 1/2" | 208 lbs | |
RV1660 | 16" | 60" | 8" | 18.6" | 2 5/8" | 2 1/8" | 1/2" | 352 lbs | |
RV1862 | 18" | 62" | 10" | 20.6" | 2 5/8" | 2 1/8" | 1/2" | 465 lbs | |
Horz. | RH636 | 6.63" | 36" | 4.63" | - | 7/8" | 7/8" | 3/8" | 36 lbs |
RH836 | 8.63" | 36" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 62 lbs | |
RH842 | 8.63" | 42" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 72 lbs | |
RH848 | 8.63" | 48" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 84 lbs | |
RH860 | 8.63" | 60" | 6" | - | 1 1/8" | 1 1/8" | 1/2" | 106 lbs | |
RH872 | 8.63" | 72" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 127 lbs | |
RH1036 | 10.75" | 36" | 6.36" | - | 1 3/8" | 1 3/8" | 1/2" | 94 lbs | |
RH1048 | 10.75" | 48" | 6.50" | - | 1 3/8" | 1 3/8" | 1/2" | 127 lbs | |
RH1060 | 10.75" | 60" | 6.50" | - | 1 3/8" | 1 3/8" | 1/2" | 162 lbs | |
RH1072 | 10.75" | 72" | 6.50" | - | 1 3/8" | 1 3/8" | 1/2" | 198 lbs | |
RH1084 | 10.75" | 84" | 6.50" | - | 1 5/8" | 1 5/8" | 1/2" | 233 lbs | |
RH1096 | 10.75" | 96" | 6.50" | - | 1 5/8" | 1 5/8" | 1/2" | 267 lbs | |
RH1248 | 12.75" | 48" | 8" | - | 1 5/8" | 1 5/8" | 1/2" | 183 lbs | |
RH1260 | 12.75" | 60" | 8" | - | 1 5/8" | 1 5/8" | 1/2" | 232 lbs | |
RH1272 | 12.75" | 72" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 279 lbs | |
RH1296 | 12.75" | 96" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 376 lbs | |
RH1472 | 14" | 72" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 333 lbs | |
RH1672 | 16" | 72" | 9" | - | 2 5/8" | 2 1/8" | 1/2" | 427 lbs | |
RH1872 | 18" | 72" | 10" | - | 3 1/8" | 2 1/8" | 1/2" | 545 lbs | |
RH2072 | 20" | 72" | 11" | - | 3 1/8" | 2 5/8" | 1/2" | 673 lbs | |
RH24120 | 24" | 120" | 13" | - | 4 1/8" | 3 5/8" | 3/4" | 1633 lbs | |
RH30120 | 30" | 120" | 15" | - | 4 1/8" | 3 5/8" | 3/4" | 2522 lbs |
All receiver pump-down capacities are calculated for 90% receiver volume at 90°F
Ordering Options
- Rotolock connections and valves
- Sight glasses and liquid level indicator connections
- Mounting brackets and various pipe threaded connections
All catalog receivers can be modified to meet your specific requirements. Contact Westermeyer Industries for consultation and quotation.
Liquid Receivers (ASME)
High Pressure | MAXIMUM WORKING PRESSURE: 675 PSIG
Features
ASME receivers have been designed to conform to the many requirements of the system designer. All receivers are ASME certified and are “U” stamped in accordance with ASME Sec. VIII code. Vessels are manufactured using code cases 1518.8 and 2148.
Inlet and outlet connections may be modified to other connection styles such as Rotolock spuds or pipe threads.
Catalog Number | Dimensions | Inlet | Outlet | Relief | Holding Capacity | ||||
A | B | C | D | ODS | ODS | FPT | R410A | ||
Vert. | RVH615 | 6.63" | 15" | 4.63" | 9.12" | 5/8" | 5/8" | 3/8" | 13 lbs |
RVH812 | 8.63" | 12" | 5" | 10.63" | 5/8" | 5/8" | 3/8" | 19 lbs | |
RVH816 | 8.63" | 16" | 4.63" | 10.63" | 5/8" | 5/8" | 3/8" | 26 lbs | |
RVH1018 | 10.75" | 18" | 6.5" | 13.25" | 1 1/8" | 1 1/8" | 1/2" | 41 lbs | |
RVH1218 | 12.75" | 18" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 60 lbs | |
RVH1220 | 12.75" | 20" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 68 lbs | |
RVH1224 | 12.75" | 24" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 83 lbs | |
RVH1236 | 12.75" | 36" | 6.5" | 15.38" | 1 3/8" | 1 1/8" | 1/2" | 127 lbs | |
RVH1248 | 12.75" | 48" | 6.5" | 15.38" | 1 3/8" | 1 1/8" | 1/2" | 172 lbs | |
RVH1446 | 14" | 46" | 8" | 16.6" | 1 5/8" | 1 5/8" | 1/2" | 195 lbs | |
RVH1660 | 16" | 60" | 8" | 18.6" | 2 5/8" | 2 1/8" | 1/2" | 335 lbs | |
RVH1862 | 18" | 62" | 10" | 20.6" | 2 5/8" | 2 1/8" | 1/2" | 444 lbs | |
Horz. | RHH636 | 6.63" | 36" | 4.63" | - | 7/8" | 7/8" | 3/8" | 35 lbs |
RHH836 | 8.63" | 36" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 60 lbs | |
RHH842 | 8.63" | 42" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 70 lbs | |
RHH848 | 8.63" | 48" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 80 lbs | |
RHH860 | 8.63" | 60" | 6" | - | 1 1/8" | 1 1/8" | 1/2" | 101 lbs | |
RHH872 | 8.63" | 72" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 121 lbs | |
RHH1036 | 10.75" | 36" | 6.36" | - | 1 3/8" | 1 3/8" | 1/2" | 89 lbs | |
RHH1048 | 10.75" | 48" | 6.5" | - | 1 3/8" | 1 3/8" | 1/2" | 120 lbs | |
RHH1060 | 10.75" | 60" | 6.5" | - | 1 3/8" | 1 3/8" | 1/2" | 152 lbs | |
RHH1072 | 10.75" | 72" | 6.5" | - | 1 3/8" | 1 3/8" | 1/2" | 184 lbs | |
RHH1084 | 10.75" | 84" | 6.5" | - | 1 5/8" | 1 5/8" | 1/2" | 215 lbs | |
RHH1096 | 10.75" | 96" | 6.5" | - | 1 5/8" | 1 5/8" | 1/2" | 247 lbs | |
RHH1248 | 12.75" | 48" | 8" | - | 1 5/8" | 1 5/8" | 1/2" | 172 lbs | |
RHH1260 | 12.75" | 60" | 8" | - | 1 5/8" | 1 5/8" | 1/2" | 217 lbs | |
RHH1272 | 12.75" | 72" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 262 lbs | |
RHH1296 | 12.75" | 96" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 351 lbs | |
RHH1472 | 14" | 72" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 310 lbs | |
RHH1672 | 16" | 72" | 9" | - | 2 5/8" | 2 1/8" | 1/2" | 406 lbs | |
RHH1872 | 18" | 72" | 10" | - | 3 1/8" | 2 1/8" | 1/2" | 520 lbs | |
RHH2072 | 20" | 72" | 11" | - | 3 1/8" | 2 5/8" | 1/2" | 634 lbs | |
RHH24120 | 24" | 120" | 13" | - | 4 1/8" | 3 5/8" | 3/4" | 1552 lbs | |
RHH30120 | 30" | 120" | 15" | - | 4 1/8" | 3 5/8" | 3/4" | 2394 lbs |
Catalog Number | Dimensions | Inlet | Outlet | Relief | Holding Capacity | ||||
A | B | C | D | ODS | ODS | FPT | R410A | ||
Vert. | RVH615 | 6.63" | 15" | 4.63" | 9.12" | 5/8" | 5/8" | 3/8" | 13 lbs |
RVH812 | 8.63" | 12" | 5" | 10.63" | 5/8" | 5/8" | 3/8" | 19 lbs | |
RVH816 | 8.63" | 16" | 4.63" | 10.63" | 5/8" | 5/8" | 3/8" | 26 lbs | |
RVH1018 | 10.75" | 18" | 6.5" | 13.25" | 1 1/8" | 1 1/8" | 1/2" | 41 lbs | |
RVH1218 | 12.75" | 18" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 60 lbs | |
RVH1220 | 12.75" | 20" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 68 lbs | |
RVH1224 | 12.75" | 24" | 6.5" | 15.38" | 1 1/8" | 1 1/8" | 1/2" | 83 lbs | |
RVH1236 | 12.75" | 36" | 6.5" | 15.38" | 1 3/8" | 1 1/8" | 1/2" | 127 lbs | |
RVH1248 | 12.75" | 48" | 6.5" | 15.38" | 1 3/8" | 1 1/8" | 1/2" | 172 lbs | |
RVH1446 | 14" | 46" | 8" | 16.6" | 1 5/8" | 1 5/8" | 1/2" | 195 lbs | |
RVH1660 | 16" | 60" | 8" | 18.6" | 2 5/8" | 2 1/8" | 1/2" | 335 lbs | |
RVH1862 | 18" | 62" | 10" | 20.6" | 2 5/8" | 2 1/8" | 1/2" | 444 lbs | |
Horz. | RHH636 | 6.63" | 36" | 4.63" | - | 7/8" | 7/8" | 3/8" | 35 lbs |
RHH836 | 8.63" | 36" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 60 lbs | |
RHH842 | 8.63" | 42" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 70 lbs | |
RHH848 | 8.63" | 48" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 80 lbs | |
RHH860 | 8.63" | 60" | 6" | - | 1 1/8" | 1 1/8" | 1/2" | 101 lbs | |
RHH872 | 8.63" | 72" | 4.63" | - | 1 1/8" | 1 1/8" | 1/2" | 121 lbs | |
RHH1036 | 10.75" | 36" | 6.36" | - | 1 3/8" | 1 3/8" | 1/2" | 89 lbs | |
RHH1048 | 10.75" | 48" | 6.5" | - | 1 3/8" | 1 3/8" | 1/2" | 120 lbs | |
RHH1060 | 10.75" | 60" | 6.5" | - | 1 3/8" | 1 3/8" | 1/2" | 152 lbs | |
RHH1072 | 10.75" | 72" | 6.5" | - | 1 3/8" | 1 3/8" | 1/2" | 184 lbs | |
RHH1084 | 10.75" | 84" | 6.5" | - | 1 5/8" | 1 5/8" | 1/2" | 215 lbs | |
RHH1096 | 10.75" | 96" | 6.5" | - | 1 5/8" | 1 5/8" | 1/2" | 247 lbs | |
RHH1248 | 12.75" | 48" | 8" | - | 1 5/8" | 1 5/8" | 1/2" | 172 lbs | |
RHH1260 | 12.75" | 60" | 8" | - | 1 5/8" | 1 5/8" | 1/2" | 217 lbs | |
RHH1272 | 12.75" | 72" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 262 lbs | |
RHH1296 | 12.75" | 96" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 351 lbs | |
RHH1472 | 14" | 72" | 8" | - | 2 1/8" | 1 3/8" | 1/2" | 310 lbs | |
RHH1672 | 16" | 72" | 9" | - | 2 5/8" | 2 1/8" | 1/2" | 406 lbs | |
RHH1872 | 18" | 72" | 10" | - | 3 1/8" | 2 1/8" | 1/2" | 520 lbs | |
RHH2072 | 20" | 72" | 11" | - | 3 1/8" | 2 5/8" | 1/2" | 634 lbs | |
RHH24120 | 24" | 120" | 13" | - | 4 1/8" | 3 5/8" | 3/4" | 1552 lbs | |
RHH30120 | 30" | 120" | 15" | - | 4 1/8" | 3 5/8" | 3/4" | 2394 lbs |
All receiver pump-down capacities are calculated for 90% receiver volume at 90°F
Ordering Options
- Rotolock connections and valves
- Sight glasses and liquid level indicator connections
- Mounting brackets and various pipe threaded connections
All catalog receivers can be modified to meet your specific requirements. Contact Westermeyer Industries for consultation and quotation.
Liquid Receivers (ASME)
With Serviceable Valves & Brackets | MAX. WORKING PRESSURE: 450 PSIG
Features
ASME receivers have been designed to conform to the many requirements of the system designer. All receivers are ASME certified and are “U” stamped in accordance with ASME Sec. VIII code. Vessels are manufactured using code cases 1518.8 and 2148.
These “UV” and “RBV” models have serviceable Rotolock valves included, as well as mounting brackets on horizontal models.
Catalog Number | Dimensions | In/Out | Relief | Holding Capacity | Valve Number | ||||
A | B | C | D | ODS | FPT | R404A | |||
Vert. | RV818UV | 8.63" | 18" | 5 3/8" | 10 5/8" | 1/2" | 3/8" | 25 lbs | 50-018K |
RV824UV | 8.63" | 24" | 5 3/8" | 10 5/8" | 5/8" | 3/8" | 35 lbs | 50-019K | |
RV832UV | 8.63" | 32" | 5 1/2" | 10 5/8" | 7/8" | 3/8" | 50 lbs | 50-034K | |
RV1018UV | 10.75" | 18" | 6 5/8" | 13 1/4" | 7/8" | 1/2" | 38 lbs | 50-034K | |
RV1024UV | 10.75" | 24" | 6 5/8" | 13 1/4" | 7/8" | 1/2" | 54 lbs | 50-034K | |
RV1028UV | 10.75" | 28" | 6 5/8" | 13 1/4" | 1 1/8" | 1/2" | 65 lbs | 50-042K | |
RV1038UV | 10.75" | 38" | 6 5/8" | 13 1/4" | 1 1/8" | 1/2" | 93 lbs | 50-042K | |
RV1218UV | 12.75" | 18" | 7 7/8" | 15 1/4" | 7/8" | 1/2" | 54 lbs | 50-034K | |
RV1220UV | 12.75" | 20" | 7 7/8" | 15 3/8" | 7/8" | 1/2" | 71 lbs | 50-034K | |
RV1224UV | 12.75" | 24" | 7 7/8" | 15 3/8" | 7/8" | 1/2" | 87 lbs | 50-034K | |
RV1236UV | 12.75" | 36" | 7 7/8" | 15 3/8" | 1 1/8" | 1/2" | 135 lbs | 50-042K | |
RV1242UV | 12.75" | 42" | 7 7/8" | 15 3/8" | 1 1/8" | 1/2" | 159 lbs | 50-042K | |
RV1446UV | 14" | 46" | 9" | 16 5/8" | 1 3/8" | 1/2" | 221 lbs | 50-043K | |
RV1648UV | 16" | 48" | 8 1/2" | 18 3/8" | 1 5/8" | 1/2" | 278 lbs | 50-062K | |
RV1660UV | 16" | 60" | 8 1/2" | 18 3/8" | 1 5/8" | 1/2" | 315 lbs | 50-062K | |
RV1862UV | 18" | 62" | 8 1/2" | 20 5/8" | 1 5/8" | 1/2" | 402 lbs | A17534 | |
Horz. | RH638RBV(L)* | 6.63" | 38" | 5" | 9 1/2" | 5/8" | 1/2" | 36 lbs | 50-019K |
RH836RBV | 8.63" | 36" | 5 5/8" | 9" | 7/8" | 1/2" | 60 lbs | 50-034K | |
RH842RBV | 8.63" | 42" | 5 5/8" | 10 1/2" | 1 1/8" | 1/2" | 70 lbs | 50-042K | |
RH848RBV | 8.63" | 48" | 5 5/8" | 12" | 1 1/8" | 1/2" | 81 lbs | 50-042K | |
RH1036RBV | 10.75" | 36" | 7" | 9" | 1 1/8" | 1/2" | 92 lbs | 50-042K | |
RH1048RBV | 10.75" | 48" | 7" | 12" | 1 1/8" | 1/2" | 127 lbs | 50-042K | |
RH1060RBV | 10.75" | 60" | 7" | 15" | 1 1/8" | 1/2" | 161 lbs | 50-042K | |
RH1072RBV | 10.75" | 72" | 7" | 18" | 1 1/8" | 1/2" | 195 lbs | 50-042K | |
RH1248RBV | 12.75" | 48" | 8 1/2" | 12" | 1 3/8" | 1/2" | 179 lbs | 50-043K | |
RH1260RBV | 12.75" | 60" | 8 1/2" | 15" | 1 3/8" | 1/2" | 228 lbs | 50-043K | |
RH1272RBV | 12.75" | 72" | 8 1/2" | 18" | 1 3/8" | 1/2" | 276 lbs | 50-043K | |
RH1472RBV | 14" | 72" | 9 1/2" | 18" | 1 5/8" | 1/2" | 323 lbs | 50-062K | |
RH1496RBV | 14" | 96" | 9 1/2" | 24" | 1 5/8" | 1/2" | 439 lbs | 50-062K | |
RH1696RBV | 16" | 96" | 9" | 24" | 2 1/8" | 1/2" | 571 lbs | A17495 |
Catalog Number | Dimensions | In/Out | Relief | Holding Capacity | Valve Number | ||||
A | B | C | D | ODS | FPT | R404A | |||
