INDUSTRIAL & NATURAL REFRIGERANT
Transcritical CO2 Products
KNOW WHAT YOU’RE LOOKING FOR?
QUICK LINKS
Transcritical CO2 Oil Separators
MAXIMUM WORKING PRESSURE: 1885 PSI (130 Bar)
Recommended Accessory
Refri-Shield™ RDP-01T
Differential Pressure Monitor
for Transcritical CO2
Catalog Number | In/Out | Dimensions | DCFM | Repl. Filter | Oil Outlet | Capacity | |||||||
A | B | C | D | E | F | G | Min | Max | |||||
TCOS4-04 | 1/2” NPT | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS4-05 | 5/8” SW* | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS4-06 | 3/4” NPT | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS4-07 | 7/8” SW | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS4-13 | 1 3/8” SW | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS5-08 | 1” NPT | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-10 | 1 1/4” NPT | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-11 | 1 1/8” SW | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-12 | 1 1/2” NPT | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-13 | 1 3/8” SW | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-15 | 1 5/8” SW | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS8-12 | 1 1/2” NPT | 7.25” | 8.25” | 30” | 8.625” | 36.17" | 7" | 15” | 3.5 | 45 | 90-058TK | 5/8" ODS | 1.6 gal |
TCOS8-15 | 1 5/8” SW | 7.25” | 8.25” | 30” | 8.625” | 36.17" | 7" | 15” | 3.5 | 45 | 90-058TK | 5/8" ODS | 1.6 gal |
TCOS8-16 | 2” NPT | 7.25” | 8.25” | 30” | 8.625” | 36.17" | 7" | 15” | 3.5 | 45 | 90-058TK | 5/8" ODS | 1.6 gal |
TCOS8-21 | 2 1/8” SW | 7.25” | 8.25” | 30” | 8.625” | 36.17" | 7" | 15” | 3.5 | 45 | 90-058TK | 5/8" ODS | 1.6 gal |
Catalog Number | In/Out | Dimensions | DCFM | Repl. Filter | Oil Outlet | Capacity | |||||||
A | B | C | D | E | F | G | Min | Max | |||||
TCOS4-04 | 1/2” NPT | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS4-05 | 5/8” SW* | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS4-06 | 3/4” NPT | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS4-07 | 7/8” SW | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS4-13 | 1 3/8” SW | 4.44” | 8.25” | 20.5" | 4” | 24.13” | 3.69" | 10” | 1.5 | 25 | 90-051TK | 1/4" NPT | 47 oz |
TCOS5-08 | 1” NPT | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-10 | 1 1/4” NPT | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-11 | 1 1/8” SW | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-12 | 1 1/2” NPT | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-13 | 1 3/8” SW | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS5-15 | 1 5/8” SW | 4.5” | 6.63” | 22.88” | 5.56” | 28.06" | 4.5" | 13” | 2.5 | 35 | 90-127TK | 1/4" NPT | 75 oz |
TCOS8-12 | 1 1/2” NPT | 7.25” | 8.25” | 30” | 8.625” | 36.17" | 7" | 15” | 3.5 | 45 | 90-058TK | 5/8" ODS | 1.6 gal |
TCOS8-15 | 1 5/8” SW | 7.25” | 8.25” | 30” | 8.625” | 36.17" | 7" | 15” | 3.5 | 45 | 90-058TK | 5/8" ODS | 1.6 gal |
TCOS8-16 | 2” NPT | 7.25” | 8.25” | 30” | 8.625” | 36.17" | 7" | 15” | 3.5 | 45 | 90-058TK | 5/8" ODS | 1.6 gal |
TCOS8-21 | 2 1/8” SW | 7.25” | 8.25” | 30” | 8.625” | 36.17" | 7" | 15” | 3.5 | 45 | 90-058TK | 5/8" ODS | 1.6 gal |
*Socket Weld
Transcritical CO2 Oil Reservoirs
MAXIMUM WORKING PRESSURE: 1885 PSI (130 Bar)
Catalog Number | Oil Fill/Ret. | Dimensions | Capacity | |||||
NPT | A | B | C | D | E | F | Gallons | |
TOR5-2 | 1/2” | 5” | 5.25” | 15” | 5.56” | 23” | 28” | 2 |
TOR8-3 | 3/4” | 7.5” | 7.75” | 13” | 8.63” | 16.75” | 23.75” | 3 |
TOR8-4 | 3/4” | 7.5” | 7.75” | 15.25” | 8.63” | 20.75” | 28.25” | 4 |
TOR8-5 | 3/4” | 7.5” | 7.75” | 19” | 8.63” | 27.75” | 35” | 5 |
TOR10-8 | 3/4” | 7.5” | 7.75” | 17.5” | 10.75” | 25.50” | 33.5” | 8 |
TOR10-10 | 3/4” | 7.5” | 7.75” | 20.5” | 10.75” | 31” | 39” | 10 |
TOR12-15 | 3/4” | 8” | 8.25” | 23.5” | 12.75” | 34” | 42” | 15 |
Catalog Number | Oil Fill/Ret. | Dimensions | Capacity | |||||
NPT | A | B | C | D | E | F | Gallons | |
TOR5-2 | 1/2” | 5” | 5.25” | 15” | 5.56” | 23” | 28” | 2 |
TOR8-3 | 3/4” | 7.5” | 7.75” | 13” | 8.63” | 16.75” | 23.75” | 3 |
TOR8-4 | 3/4” | 7.5” | 7.75” | 15.25” | 8.63” | 20.75” | 28.25” | 4 |
TOR8-5 | 3/4” | 7.5” | 7.75” | 19” | 8.63” | 27.75” | 35” | 5 |
TOR10-8 | 3/4” | 7.5” | 7.75” | 17.5” | 10.75” | 25.50” | 33.5” | 8 |
TOR10-10 | 3/4” | 7.5” | 7.75” | 20.5” | 10.75” | 31” | 39” | 10 |
TOR12-15 | 3/4” | 8” | 8.25” | 23.5” | 12.75” | 34” | 42” | 15 |
Transcritical CO2 Oil Filters
MAXIMUM WORKING PRESSURE: 1885 PSI (130 Bar)
Catalog Number | Dimensions | Repl. Filter | Ftg. Size | Max Oil Flow* | |||
A | B | C | D | ||||
TOF5-04 | 17.25” | 11.61” | 8” | 5.56” | 90-007TK | 1/2" ODS | 10 GPM |
TOF5-05 | 17.5” | 11.79” | 8” | 5.56” | 90-007TK | 5/8" ODS | 10 GPM |
Catalog Number | Dimensions | Repl. Filter | Ftg. Size | |||
A | B | C | D | |||
TOF5-04 | 17.25” | 11.61” | 8” | 5.56” | 90-007TK | 1/2" ODS |
TOF5-05 | 17.5” | 11.79” | 8” | 5.56” | 90-007TK | 5/8" ODS |
Note: for proper performance, vessel should be installed in a vertical orientation. Maximum oil flow rate is based on a 5 psig pressure drop.
Transcritical CO2
Serviceable Oil Strainer
MAXIMUM WORKING PRESSURE: 2031 PSI (140 Bar)
Features
- Nickel-Plated Steel Enclosure
- Serviceable Strainer Basket
- 100 mesh
- 5.51 sq. in. filtering surface
- Replacement model 90-026TK
- Hermetically-Sealed Sight Glass
Catalog Number | Dimensions | Repl. Screen | Inlet/Outlet | ||
A | B | C | |||
TST-01 | 5.48" | 1" | 3.63" | 90-026TK | 1/4" FNPT |
Catalog Number | Dimensions | Repl. Screen | Inlet/Outlet | ||
A | B | C | |||
TST-01 | 5.48" | 1" | 3.63" | 90-026TK | 1/4" FNPT |
Transcritical CO2 Filter Driers
MAXIMUM WORKING PRESSURE: 1885 PSI (130 Bar)
Featuring Filter-Drier Cores* from:
Catalog Number | Dimensions | Num. of Cores | Ftg. Size | Capacity CO2 | |||
A | B | C | D | Tons* | |||
TF1-05 | 17.25” | 10.63” | 8” | 5.56” | 1 | 5/8” | 34.7 |
TF1-07 | 17.56” | 10.97” | 8” | 5.56” | 1 | 7/8” | 58.2 |
TF1-11 | 17.75” | 11.16” | 8” | 5.56” | 1 | 1 1/8” | 82.8 |
TF1-13 | 17.75” | 11.16” | 8” | 5.56” | 1 | 1 3/8” | 114.6 |
TF1-15 | 18” | 11.41” | 8” | 5.56” | 1 | 1 5/8” | 132.6 |
TF1-21 | 18.25” | 11.66” | 8” | 5.56” | 1 | 2 1/8” | 198.1 |
TF2-07 | 23.31” | 16.72” | 8” | 5.56” | 2 | 7/8” | 59.5 |
TF2-11 | 23.5” | 16.91” | 8” | 5.56” | 2 | 1 1/8” | 93.6 |
TF2-13 | 23.5” | 16.91” | 8” | 5.56” | 2 | 1 3/8” | 120.7 |
TF2-15 | 23.75” | 17.16” | 8” | 5.56” | 2 | 1 5/8” | 146.5 |
TF2-21 | 24” | 17.41” | 8” | 5.56” | 2 | 2 1/8” | 214.4 |
TF3-11 | 29.25” | 22.66” | 8” | 5.56” | 3 | 1 1/8” | 93.1 |
TF3-13 | 29.25” | 22.66” | 8” | 5.56” | 3 | 1 3/8” | 133.1 |
TF3-15 | 29.5” | 22.91” | 8” | 5.56” | 3 | 1 5/8” | 149.2 |
TF3-21 | 29.75” | 23.16” | 8” | 5.56” | 3 | 2 1/8” | 186.1 |
TF4-13 | 35.06” | 28.47” | 8” | 5.56” | 4 | 1 3/8” | 139.2 |
TF4-15 | 35.31” | 28.72” | 8” | 5.56” | 4 | 1 5/8” | 162.3 |
Catalog Number | Dimensions | Num. of Cores | Ftg. Size | Capacity CO2 | |||
A | B | C | D | Tons* | |||
TF1-05 | 17.25” | 10.63” | 8” | 5.56” | 1 | 5/8” | 34.7 |
TF1-07 | 17.56” | 10.97” | 8” | 5.56” | 1 | 7/8” | 58.2 |
TF1-11 | 17.75” | 11.16” | 8” | 5.56” | 1 | 1 1/8” | 82.8 |
TF1-13 | 17.75” | 11.16” | 8” | 5.56” | 1 | 1 3/8” | 114.6 |
TF1-15 | 18” | 11.41” | 8” | 5.56” | 1 | 1 5/8” | 132.6 |
TF1-21 | 18.25” | 11.66” | 8” | 5.56” | 1 | 2 1/8” | 198.1 |
TF2-07 | 23.31” | 16.72” | 8” | 5.56” | 2 | 7/8” | 59.5 |
TF2-11 | 23.5” | 16.91” | 8” | 5.56” | 2 | 1 1/8” | 93.6 |
TF2-13 | 23.5” | 16.91” | 8” | 5.56” | 2 | 1 3/8” | 120.7 |
TF2-15 | 23.75” | 17.16” | 8” | 5.56” | 2 | 1 5/8” | 146.5 |
TF2-21 | 24” | 17.41” | 8” | 5.56” | 2 | 2 1/8” | 214.4 |
TF3-11 | 29.25” | 22.66” | 8” | 5.56” | 3 | 1 1/8” | 93.1 |
TF3-13 | 29.25” | 22.66” | 8” | 5.56” | 3 | 1 3/8” | 133.1 |
TF3-15 | 29.5” | 22.91” | 8” | 5.56” | 3 | 1 5/8” | 149.2 |
TF3-21 | 29.75” | 23.16” | 8” | 5.56” | 3 | 2 1/8” | 186.1 |
TF4-13 | 35.06” | 28.47” | 8” | 5.56” | 4 | 1 3/8” | 139.2 |
TF4-15 | 35.31” | 28.72” | 8” | 5.56” | 4 | 1 5/8” | 162.3 |
*Cores sold separately. Mueller Refrigeration Part Numbers: P36818 (Filter-Drier Core); A18733C (Suction-Line Filter)
Note: for proper performance, vessel should be installed in a vertical orientation
Transcritical CO2 Receivers
MAXIMUM WORKING PRESSURE: 1305 PSI (90 Bar)
Catalog Number | Dimensions | ODS | NPT | Volume (ft³)* | ||||||
A | B | C | D | E | In | Out | ||||
Vert. | TRV615 | 6.63” | 15.75” | 5.25” | 5.25” | 9.12” | 5/8” | 5/8” | 3/8” | 0.12 |
TRV816 | 8.63” | 16.75” | 6.00” | 6.00” | 11.27” | 5/8” | 5/8” | 3/8” | 0.24 | |
TRV1018 | 10.75” | 18.38” | 4" | 8" | 13.21” | 1 1/8” | 1 1/8” | 1/2” | 0.32 | |
TRV1236 | 12.75” | 36.50” | 8.5” | 8.5” | 15.25” | 1 1/8” | 1 1/8” | 1/2” | 1.49 | |
TRV1446 | 14” | 46” | 9” | 9” | 16.60” | 1 5/8” | 1 5/8” | 1/2” | 2.42 | |
TRV1660 | 16” | 60” | 9.5” | 9.5” | 18.36” | 2 5/8” | 2 5/8” | 1/2” | 4.38 | |
TRV1862 | 18” | 62” | 10” | 10” | 20.6” | 2 5/8” | 2 5/8” | 1/2” | 5.93 | |
TRV2072 | 20” | 72” | 11” | 11” | 22.64” | 3 1/8” | 3 1/8” | 1/2” | 8.12 | |
TRV2472 | 24” | 72” | 15” | 15” | 26.6” | 4 1/8” | 4 1/8” | 3/4” | 11.70 | |
Horz. | TRH636 | 6.63” | 36” | 5.25” | 5.25” | - | 7/8” | 7/8” | 3/8” | 0.43 |
TRH848 | 8.63” | 48” | 6” | 6” | - | 1 1/8” | 1 1/8” | 1/2” | 1.05 | |
TRH1036 | 10.75” | 36” | 8.25” | 8.25” | - | 1 3/8” | 1 3/8” | 1/2” | 1.05 | |
TRH1260 | 12.75” | 60” | 8.5” | 8.5” | - | 1 5/8” | 1 5/8” | 1/2” | 2.91 | |
TRH1472 | 14” | 72” | 9” | 9” | - | 2 1/8” | 1 3/8” | 1/2” | 4.31 | |
TRH1672 | 16” | 72” | 9.5” | 9.5” | - | 2 5/8” | 2 1/8” | 1/2” | 5.69 | |
TRH1872 | 18” | 72” | 10” | 10” | - | 3 1/8” | 2 1/8” | 1/2” | 7.44 | |
TRH2072 | 20” | 72” | 11” | 11” | - | 3 1/8” | 2 5/8” | 1/2” | 8.69 | |
TRH24120 | 24” | 120” | 15” | 15” | - | 4 1/8” | 3 5/8” | 3/4” | 21.97 |
Catalog Number | Dimensions | ODS | NPT | Volume (ft³)* | ||||||
A | B | C | D | E | In | Out | ||||
Vert. | TRV615 | 6.63” | 15” | 4.63” | 4.63” | 9.12” | 5/8” | 5/8” | 3/8” | 0.12 |
TRV816 | 8.63” | 16” | 4.63” | 4.63” | 11.12” | 5/8” | 5/8” | 3/8” | 0.24 | |
TRV1018 | 10.75” | 18” | 4" | 8" | 13.25” | 1 1/8” | 1 1/8” | 1/2” | 0.32 | |
TRV1236 | 12.75” | 36” | 6.5” | 6.5” | 15.25” | 1 1/8” | 1 1/8” | 1/2” | 1.49 | |
TRV1446 | 14” | 46” | 8” | 8” | 16.60” | 1 5/8” | 1 5/8” | 1/2” | 2.42 | |
TRV1660 | 16” | 60” | 8” | 8” | 18.36” | 2 5/8” | 2 5/8” | 1/2” | 4.38 | |
TRV1862 | 18” | 62” | 10” | 10” | 20.6” | 2 5/8” | 2 5/8” | 1/2” | 5.93 | |
TRV2072 | 20” | 72” | 11” | 11” | 22.64” | 3 1/8” | 3 1/8” | 1/2” | 8.12 | |
TRV2472 | 24” | 72” | 13” | 13” | 26.6” | 4 1/8” | 4 1/8” | 3/4” | 11.70 | |
Horz. | TRH636 | 6.63” | 36” | 5.25” | 5.25” | - | 7/8” | 7/8” | 3/8” | 0.43 |
TRH848 | 8.63” | 48” | 6” | 6” | - | 1 1/8” | 1 1/8” | 1/2” | 1.05 | |
TRH1036 | 10.75” | 36” | 8.25” | 8.25” | - | 1 3/8” | 1 3/8” | 1/2” | 1.05 | |
TRH1260 | 12.75” | 60” | 8” | 8” | - | 1 5/8” | 1 5/8” | 1/2” | 2.91 | |
TRH1472 | 14” | 72” | 9” | 9” | - | 2 1/8” | 1 3/8” | 1/2” | 4.31 | |
TRH1672 | 16” | 72” | 9.5” | 9.5” | - | 2 5/8” | 2 1/8” | 1/2” | 5.69 | |
TRH1872 | 18” | 72” | 10” | 10” | - | 3 1/8” | 2 1/8” | 1/2” | 7.44 | |
TRH2072 | 20” | 72” | 11” | 11” | - | 3 1/8” | 2 5/8” | 1/2” | 8.69 | |
TRH24120 | 24” | 120” | 13” | 13” | - | 4 1/8” | 3 5/8” | 3/4” | 21.97 |
*Volumes calculated at 90% capacity.
Transcritical CO2 Accumulators
MAXIMUM WORKING PRESSURE: 1305 PSI (90 Bar)
Catalog Number | ODS | Dimensions | Volume (ft³) * | |
A | B | |||
TA3-04 | 1/2” | 3.5” | 10” | 0.01 |
TA4-03 | 3/8" | 4.5" | 10" | 0.03 |
TA4-04 | 1/2” | 4.5” | 9.75” | 0.03 |
TA4-05 | 5/8” | 4.5” | 9.75” | 0.03 |
TA4-06 | 3/4” | 4.5” | 9.75” | 0.02 |
TA5-07 | 7/8” | 5.56” | 10” | 0.03 |
TA6-11 | 1 1/8” | 6.63” | 18.75” | 0.13 |
TA6-13 | 1 3/8” | 6.63” | 23” | 0.18 |
TA6-15 | 1 5/8” | 6.63” | 23” | 0.18 |
TA8-15 | 1 5/8” | 8.63” | 22” | 0.27 |
TA8-21 | 2 1/8” | 8.63” | 22” | 0.25 |
TA10-21 | 2 1/8” | 10.75” | 22” | 0.31 |
TA10-25 | 2 5/8” | 10.75” | 22” | 0.28 |
TA10-31 | 3 1/8” | 10.75” | 25” | 0.39 |
TA12-31 | 3 1/8” | 12.75” | 25” | 0.57 |
Catalog Number | ODS | Dimensions | Volume (ft³)* | |
A | B | |||
TA3-04 | 1/2” | 3.5” | 10” | 0.01 |
TA4-03 | 3/8" | 4.5" | 10" | 0.03 |
TA4-04 | 1/2” | 4.5” | 10” | 0.03 |
TA4-05 | 5/8” | 4.5” | 10” | 0.03 |
TA4-06 | 3/4” | 4.5” | 10” | 0.02 |
TA5-07 | 7/8” | 5.56” | 10” | 0.03 |
TA6-11 | 1 1/8” | 6.63” | 18.75” | 0.13 |
TA6-13 | 1 3/8” | 6.63” | 23” | 0.18 |
TA6-15 | 1 5/8” | 6.63” | 23” | 0.18 |
TA8-15 | 1 5/8” | 8.63” | 22” | 0.27 |
TA8-21 | 2 1/8” | 8.63” | 22” | 0.25 |
TA10-21 | 2 1/8” | 10.75” | 22” | 0.31 |
TA10-25 | 2 5/8” | 10.75” | 22” | 0.28 |
TA10-31 | 3 1/8” | 10.75” | 25” | 0.39 |
TA12-31 | 3 1/8” | 12.75” | 25” | 0.57 |
*Volumes calculated at 85% capacity.