Heat Exchange
Evaporators
KNOW WHAT YOU’RE LOOKING FOR?
QUICK LINKS
DX Chillers
Single-Circuit
Features
The internal design of our Direct-Expansion Chiller Barrels have been engineered for optimum heat transfer. The construction utilizes enhanced copper tubing for increased surface area and better heat transfer, without increasing the overall size. In addition, baffles are placed within our chillers to direct the water flow for maximum cooling effect. Externally, the entire chiller is wrapped in 3/4″ insulation for maximum temperature retention after being powder coated for enhanced corrosion resistance.
Catalog Number | Nom. Tons | Dimensions | Connections | Working Press. | ||||||||||||
R22 | R410A | RI | RO | FI / FO | S | Max. PSIG | ||||||||||
Clean | Fouled | Clean | Fouled | A | B | C | D | E | ODS | NPT | Shell | Tube | ||||
UL Listed | DXH5-1 | 6.1 | 4.7 | 5.8 | 5.4 | 2.63" | 33.38" | 36" | 4" | 41" | 5/8" | 1 1/8" | 1 1/4" | 1/2" | 225 | 375 |
DXH6-1 | 8.5 | 7 | 7.5 | 6.9 | 2.44" | 33.56" | 36" | 4" | 41" | 5/8" | 1 1/8" | 1 1/2" | 1/2" | 225 | 375 | |
DXH7.5-1 | 9.8 | 7.6 | 8.8 | 8.2 | 2.44" | 33.56" | 36" | 4" | 41.63" | 7/8" | 1 5/8" | 1 1/2" | 1/2" | 225 | 375 | |
DXH10-1 | 12.1 | 11.3 | 12.5 | 11.7 | 2.81" | 33.19" | 36" | 5" | 41.75" | 7/8" | 1 5/8" | 2" | 1/2" | 225 | 375 | |
DXH12-1 | 15.9 | 13.2 | 15.3 | 14.4 | 2.94" | 33.06" | 36" | 6" | 42" | 7/8" | 1 5/8" | 2" | 1/2" | 225 | 375 | |
DXH15-1 | 20 | 16.3 | 19.6 | 18.3 | 3.50" | 32.50" | 36" | 6" | 42" | 1 1/8" | 2 1/8" | 2 1/2" | 1/2" | 225 | 375 | |
DXH20-1 | 24.1 | 19.6 | 24.9 | 23.3 | 3.5" | 32.50" | 36" | 6" | 42.5" | 1 1/8" | 2 1/8" | 3" | 1/2" | 225 | 375 | |
DXH25-1 | 27.1 | 22.4 | 30.7 | 28.7 | 3.5" | 32.50" | 36" | 6" | 43.25" | 1 1/8" | 2 5/8" | 3" | 1/2" | 225 | 375 | |
ASME Low-Press. | DX30-1 | 32.5 | 29.8 | - | - | 4.26" | 67.76" | 72" | 6.63" | 81.88" | 1 1/8" | 2 5/8" | 3" | 3/4" | 150 | 300 |
DX40-1 | 42.9 | 40.2 | - | - | 4.5" | 67.5" | 72" | 8.63" | 81.88" | 1 3/8" | 2 5/8" | 3" | 3/4" | 150 | 300 | |
DX50-1 | 53.9 | 50.3 | - | - | 4.47" | 67.25" | 72" | 8.63" | 81.75" | 1 3/8" | 3 1/8" | 4" flange | 3/4" | 150 | 300 | |
DX60-1 | 64.5 | 60.1 | - | - | 4.75" | 79.25" | 84" | 8.63" | 94.13" | 1 5/8" | 3 1/8" | 4" flange | 3/4" | 150 | 300 | |
DX80-1 | 80.5 | 74.8 | - | - | 5.75" | 78.25" | 84" | 10.75" | 95.38" | 2 1/8" | 3 1/8" | 5" flange | 3/4" | 150 | 300 | |
ASME High-Press. | DXH30-1 | - | - | 35.5 | 34 | 4.25" | 67.76" | 72" | 6.63" | 81.75" | 1 1/8" | 2 5/8" | 3" | 3/4" | 300 | 375 |
DXH40-1 | - | - | 47 | 45 | 4.5" | 67.5" | 72" | 8.63" | 82.38" | 1 3/8" | 2 5/8" | 3" | 3/4" | 300 | 375 | |
DXH50-1 | - | - | 59 | 57 | 4.75" | 67.25" | 72" | 8.63" | 82.63" | 1 3/8" | 3 1/8" | 4" flange | 3/4" | 300 | 375 | |
DXH60-1 | - | - | 72 | 69 | 4.75" | 79.25" | 84" | 8.63" | 94" | 1 5/8" | 3 1/8" | 4" flange | 3/4" | 300 | 375 | |
DXH80-1 | - | - | 94 | 90.5 | 5.75" | 78.25" | 84" | 10.75" | 95.38" | 2 1/8" | 3 1/8" | 5" flange | 3/4" | 300 | 375 |
All ratings calculated using AHRI Standard 480-2007
Water Inlet: 54°F
Water Outlet: 44°F
Evap. Temperature: 35°F
Superheat: 7°F
0.00001 hr–ft² — °F/Btu
100°F liquid refrigerant
Custom models are also available. Contact us for more information.
DX Chillers
Dual-Circuit
Features
The internal design of our Direct-Expansion Chiller Barrels have been engineered for optimum heat transfer. The construction utilizes enhanced copper tubing for increased surface area and better heat transfer, without increasing the overall size. In addition, baffles are placed within our chillers to direct the water flow for maximum cooling effect. Externally, the entire chiller is wrapped in 3/4″ insulation for maximum temperature retention after being powder coated for enhanced corrosion resistance.
Catalog Number | Nom. Tons | Dimensions | Connections | Working Press. | ||||||||||||
R22 | R410A | RI | RO | FI / FO | S | Max. PSIG | ||||||||||
Clean | Fouled | Clean | Fouled | A | B | C | D | E | ODS | NPT | Shell | Tube | ||||
UL Listed | DXH10-2 | 12.1 | 11.3 | 12.5 | 11.7 | 2.81" | 33.19" | 36" | 5" | 41.75" | 5/8" | 1 1/8" | 2" | 1/2" | 225 | 375 |
DXH12-2 | 15.9 | 13.2 | 15.3 | 14.4 | 2.94" | 33.06" | 36" | 6" | 41" | 5/8" | 1 1/8" | 2" | 1/2" | 225 | 375 | |
DXH15-2 | 20 | 16.3 | 19.6 | 18.3 | 3.50" | 32.50" | 36" | 6" | 42" | 7/8" | 1 5/8" | 2 1/2" | 1/2" | 225 | 375 | |
DXH20-2 | 24.1 | 19.6 | 24.9 | 23.3 | 3.5" | 32.50" | 36" | 6" | 42" | 7/8" | 1 5/8" | 3" | 1/2" | 225 | 375 | |
DXH25-2 | 27.1 | 22.4 | 30.7 | 28.7 | 3.5" | 32.50" | 36" | 6" | 42" | 7/8" | 1 5/8" | 3" | 1/2" | 225 | 375 | |
ASME Low-Press. | DX30-2 | 32.5 | 29.8 | - | - | 4.25" | 67.75" | 72" | 6.63" | 81" | 7/8" | 1 5/8" | 3" | 3/4" | 150 | 300 |
DX40-2 | 42.9 | 40.2 | - | - | 4.5" | 67.75" | 72" | 8.63" | 81.5" | 1 1/8" | 2 1/8" | 3" | 3/4" | 150 | 300 | |
DX50-2 | 53.9 | 50.3 | - | - | 4.75" | 67.25" | 72" | 8.63" | 81" | 1 1/8" | 2 1/8" | 4" flange | 3/4" | 150 | 300 | |
DX60-2 | 64.5 | 60.1 | - | - | 4.75" | 79.25" | 84" | 8.63" | 93.38" | 1 1/8" | 2 5/8" | 4" flange | 3/4" | 150 | 300 | |
DX80-2 | 80.5 | 74.8 | - | - | 5.75" | 78.25" | 84" | 10.75" | 94.13" | 1 3/8" | 2 5/8" | 5" flange | 3/4" | 150 | 300 | |
DX100-2 | 125 | 109.6 | - | - | 5.75" | 78.25" | 84" | 10.75" | 94.75" | 1 3/8" | 3 1/8" | 5" flange | 3/4" | 150 | 300 | |
DX120-2 | 136.5 | 120.3 | - | - | 6.5" | 77.72" | 84" | 12.75" | 95.75" | 1 3/8" | 3 1/8" | 6" flange | 3/4" | 150 | 225 | |
DX150-2 | 172.9 | 152.3 | Contact Factory | 6.38" | 77.63" | 84" | 14" | 95.88" | 1 3/8" | 2 5/8" | 6" flange | 3/4" | 150 | 225 | ||
DX175-2 | 198.1 | 174.8 | Contact Factory | 6.38" | 77.63" | 84" | 14" | 95.75" | 1 3/8" | 2 5/8" | 6" flange | 3/4" | 150 | 225 | ||
DX200-2 | 226 | 200 | Contact Factory | 7.5" | 76.5" | 84" | 18" | 96.25" | 2 1/8" | 3 5/8" | 8" flange | 3/4" | 150 | 225 | ||
DX250-2 | 285 | 250 | Contact Factory | 9.5" | 74.5" | 84" | 18" | 98" | 2 5/8" | 4 1/8" | 8" flange | 3/4" | 150 | 300 | ||
ASME High-Press. | DXH30-2 | - | - | 35.5 | 34 | 4.25" | 67.75" | 72" | 6.63" | 81" | 7/8" | 1 5/8" | 3" | 3/4" | 300 | 375 |
DXH40-2 | - | - | 47 | 45 | 4.5" | 67.5" | 72" | 8.63" | 81.13" | 1 1/8" | 2 1/8" | 3" | 3/4" | 300 | 375 | |
DXH50-2 | - | - | 59 | 57 | 4.75" | 67.25" | 72" | 8.63" | 81.25" | 1 1/8" | 2 1/8" | 4" flange | 3/4" | 300 | 375 | |
DXH60-2 | - | - | 72 | 69 | 4.75" | 79.25" | 84" | 8.63" | 93.38" | 1 1/8" | 2 5/8" | 4" flange | 3/4" | 300 | 375 | |
DXH80-2 | - | - | 94 | 90.5 | 5.75" | 78.25" | 84" | 10.75" | 94.75" | 1 3/8" | 2 5/8" | 5" flange | 3/4" | 300 | 375 | |
DXH100-2 | - | - | 118 | 113 | 5.75" | 78.25" | 84" | 10.75" | 94.75" | 1 3/8" | 3 1/8" | 5" flange | 3/4" | 300 | 375 | |
DXH120-2 | - | - | 141.4 | 136 | 6.5" | 77.5" | 84" | 12.75" | 95.5" | 1 3/8" | 3 1/8" | 6" flange | 3/4" | 300 | 375 |
All ratings calculated using AHRI Standard 480-2007
Water Inlet: 54°F
Water Outlet: 44°F
Evap. Temperature: 35°F
Superheat: 7°F
0.00001 hr–ft² — °F/Btu
100°F liquid refrigerant
Custom models are also available. Contact us for more information.