Heat Exchange
Condensers
KNOW WHAT YOU’RE LOOKING FOR?
QUICK LINKS
High-Efficiency Condensers
Low Pressure | MAXIMUM WORKING PRESSURE: 400 PSIG Refrigerant Side | 150 PSIG Fluid Side
Features
Our “HEC” line of condensers are high-capacity and cleanable. The enhanced copper tubing provides extra heat transfer surface, reducing the overall size of the condenser. Both the tube sheet and water plates have been epoxy coated for increased corrosion protection.
Catalog Number* | Nominal HP | Dimensions | Connections | Holding Capacity | ||||||||||
RI | RO | FI / FO | S | |||||||||||
Clean | Fouled | A | B | C | D | E | F | G | ODS | ODS | NPT | NPT | R22† | |
HEC-2 | 2.5 | 2 | 22" | 2" | 2" | 5" | 2" | 1.5" | 28" | 5/8" | 1/2" | 3/4" | 3/8" | 12 lbs |
HEC-3 | 3.9 | 3.5 | 22" | 2" | 1.81" | 6" | 2" | 1.875" | 28" | 7/8" | 5/8" | 3/4" | 3/8" | 18 lbs |
HEC-5 | 8.28 | 5.06 | 21.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 28" | 1 1/8" | 5/8" | 1" | 1/2" | 21 lbs |
HEC-7 | 8.4 | 7.42 | 27.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 33.5" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 26 lbs |
HEC-10 | 11.3 | 9.7 | 27.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 33.5" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 23 lbs |
HEC-15 | 17.55 | 14.78 | 27" | 1.5" | 3" | 8.625" | 2" | 2" | 33.5" | 1 5/8" | 1 1/8" | 2" | 1/2" | 43 lbs |
HEC-20 | 32.87 | 19.98 | 45" | 1.5" | 3" | 8.625" | 2" | 2" | 51.5" | 1 5/8" | 1 1/8" | 2" | 1/2" | 69 lbs |
HEC-25 | 34.21 | 23.04 | 45" | 1.5" | 3" | 8.625" | 2" | 2" | 51.5" | 2 1/8" | 1 3/8" | 2" | 1/2" | 68 lbs |
HEC-30 | 41.5 | 29.2 | 45" | 2" | 3" | 10.75" | 3" | 2.125" | 53" | 2 1/8" | 1 3/8" | 2 1/2" | 1/2" | 115 lbs |
HEC-40 | 48.2 | 39.91 | 57" | 2" | 3" | 10.75" | 3" | 2.125" | 65" | 2 1/8" | 1 3/8" | 3" | 1/2" | 144 lbs |
HEC-50 | 63.47 | 52.55 | 57" | 2" | 3" | 10.75" | 3" | 2.125" | 65" | 2 5/8" | 1 5/8" | 3" | 1/2" | 136 lbs |
HEC-60 | 82.02 | 59.84 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.75" | 2 5/8" | 1 5/8" | 4" | 1/2" | 203 lbs |
HEC-70 | 94.85 | 70.14 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.875" | 3 1/8" | 2 1/8" | 4" | 1/2" | 191 lbs |
HEC-80 | 109.98 | 82.17 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.875" | 3 1/8" | 2 1/8" | 4" | 1/2" | 180 lbs |
HEC-100 | 117.5 | 87.79 | 92.5" | 7.29" | 3.75" | 12.75" | 7.29" | - | 110.58" | 3 1/8" | 2 1/8" | 5" flange | 3/4" | 309 lbs |
HEC-125 | 147.5 | 110.33 | 91.87" | 7.29" | 3.62" | 12.75" | 7.29" | - | 110.58" | 3 5/8" | 2 1/8" | 5" flange | 3/4" | 280 lbs |
HEC-150 | 174 | 154 | 91.25" | 9.13" | 4.75" | 14" | 9.13" | - | 114.25" | 3 5/8" | 2 5/8" | 6" flange | 3/4" | 338 lbs |
HEC-200 | 237 | 210 | 91.25" | 12" | 4.75" | 16" | 12" | - | 120" | 4 1/8" | 3 1/8" | 8" flange | 3/4" | 433 lbs |
Catalog Number* | Nominal HP | Dimensions | Connections | Holding Capacity | ||||||||||
RI | RO | FI / FO | S | |||||||||||
Clean | Fouled | A | B | C | D | E | F | G | ODS | ODS | NPT | NPT | R22† | |
HEC-2 | 2.5 | 2 | 22" | 2" | 2" | 5" | 2" | 1.5" | 28" | 5/8" | 1/2" | 3/4" | 3/8" | 12 lbs |
HEC-3 | 3.9 | 3.5 | 22" | 2" | 1.81" | 6" | 2" | 1.875" | 28" | 7/8" | 5/8" | 3/4" | 3/8" | 18 lbs |
HEC-5 | 8.28 | 5.06 | 21.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 28" | 1 1/8" | 5/8" | 1" | 1/2" | 21 lbs |
HEC-7 | 8.4 | 7.42 | 27.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 33.5" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 26 lbs |
HEC-10 | 11.3 | 9.7 | 27.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 33.5" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 23 lbs |
HEC-15 | 17.55 | 14.78 | 27" | 1.5" | 3" | 8.625" | 2" | 2" | 33.5" | 1 5/8" | 1 1/8" | 2" | 1/2" | 43 lbs |
HEC-20 | 32.87 | 19.98 | 45" | 1.5" | 3" | 8.625" | 2" | 2" | 51.5" | 1 5/8" | 1 1/8" | 2" | 1/2" | 69 lbs |
HEC-25 | 34.21 | 23.04 | 45" | 1.5" | 3" | 8.625" | 2" | 2" | 51.5" | 2 1/8" | 1 3/8" | 2" | 1/2" | 68 lbs |
HEC-30 | 41.5 | 29.2 | 45" | 2" | 3" | 10.75" | 3" | 2.125" | 53" | 2 1/8" | 1 3/8" | 2 1/2" | 1/2" | 115 lbs |
HEC-40 | 48.2 | 39.91 | 57" | 2" | 3" | 10.75" | 3" | 2.125" | 65" | 2 1/8" | 1 3/8" | 3" | 1/2" | 144 lbs |
HEC-50 | 63.47 | 52.55 | 57" | 2" | 3" | 10.75" | 3" | 2.125" | 65" | 2 5/8" | 1 5/8" | 3" | 1/2" | 136 lbs |
HEC-60 | 82.02 | 59.84 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.75" | 2 5/8" | 1 5/8" | 4" | 1/2" | 203 lbs |
HEC-70 | 94.85 | 70.14 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.875" | 3 1/8" | 2 1/8" | 4" | 1/2" | 191 lbs |
HEC-80 | 109.98 | 82.17 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.875" | 3 1/8" | 2 1/8" | 4" | 1/2" | 180 lbs |
HEC-100 | 117.5 | 87.79 | 92.5" | 7.29" | 3.75" | 12.75" | 7.29" | - | 110.58" | 3 1/8" | 2 1/8" | 5" flange | 3/4" | 309 lbs |
HEC-125 | 147.5 | 110.33 | 91.87" | 7.29" | 3.62" | 12.75" | 7.29" | - | 110.58" | 3 5/8" | 2 1/8" | 5" flange | 3/4" | 280 lbs |
HEC-150 | 174 | 154 | 91.25" | 9.13" | 4.75" | 14" | 9.13" | - | 114.25" | 3 5/8" | 2 5/8" | 6" flange | 3/4" | 338 lbs |
HEC-200 | 237 | 210 | 91.25" | 12" | 4.75" | 16" | 12" | - | 120" | 4 1/8" | 3 1/8" | 8" flange | 3/4" | 433 lbs |
All capacities calculated at 90%
†For R404a capacity, multiply by 0.87; For R134a capacity, multiply by 1.01
Note: When using multiplier, always round down.
*Add “–AT” to the end of the catalog number for units designed for use with high-glide refrigerants. (Example: HEC-125-AT)
Custom models are also available. Contact us for more information.
High-Efficiency Condensers
High Pressure | MAXIMUM WORKING PRESSURE: 600 PSIG Refrigerant Side | 150 PSIG Fluid Side
Features
Our “HECH” line of condensers are high-capacity and cleanable. The enhanced copper tubing provides extra heat transfer surface, reducing the overall size of the condenser. Both the tube sheet and water plates have been epoxy coated for increased corrosion protection.
Catalog Number | Nominal HP | Dimensions | Connections | Holding Capacity | ||||||||||
RI | RO | FI / FO | S | |||||||||||
Clean | Fouled | A | B | C | D | E | F | G | ODS | ODS | NPT | NPT | R410A | |
HECH-2 | 2.5 | 2 | 22" | 2" | 2" | 5" | 2" | 1.5" | 28" | 5/8" | 1/2" | 3/4" | 3/8" | 12 lbs |
HECH-3 | 3.9 | 3.5 | 22" | 2" | 1.81" | 6" | 2" | 1.875" | 28" | 7/8" | 5/8" | 3/4" | 3/8" | 15 lbs |
HECH-5 | 8.61 | 5.26 | 21.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 28" | 1 1/8" | 5/8" | 1" | 1/2" | 16 lbs |
HECH-7 | 8.74 | 7.72 | 27.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 33.5" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 21 lbs |
HECH-10 | 11.75 | 10.09 | 27.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 33.5" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 18 lbs |
HECH-15 | 18.25 | 15.37 | 27" | 1.5" | 3" | 8.625" | 2" | 2" | 33.5" | 1 5/8" | 1 1/8" | 2" | 1/2" | 35 lbs |
HECH-20 | 34.18 | 20.78 | 45" | 1.5" | 3" | 8.625" | 2" | 2" | 51.5" | 1 5/8" | 1 1/8" | 2" | 1/2" | 58 lbs |
HECH-25 | 35.58 | 23.96 | 45" | 1.5" | 3" | 8.625" | 2" | 2" | 51.5" | 2 1/8" | 1 3/8" | 2" | 1/2" | 56 lbs |
HECH-30 | 43.16 | 30.37 | 45" | 2" | 3" | 10.75" | 3" | 2.125" | 53" | 2 1/8" | 1 3/8" | 2 1/2" | 1/2" | 94 lbs |
HECH-40 | 50.13 | 41.51 | 57" | 2" | 3" | 10.75" | 3" | 2.125" | 65" | 2 1/8" | 1 3/8" | 3" | 1/2" | 118 lbs |
HECH-50 | 66.01 | 54.65 | 57" | 2" | 3" | 10.75" | 3" | 2.125" | 65" | 2 5/8" | 1 5/8" | 3" | 1/2" | 111 lbs |
HECH-60 | 85.3 | 62.23 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.75" | 2 5/8" | 1 5/8" | 4" | 1/2" | 170 lbs |
HECH-70 | 94.85 | 70.14 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.875" | 3 1/8" | 2 1/8" | 4" | 1/2" | 157 lbs |
HECH-80 | 109.98 | 82.17 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.875" | 3 1/8" | 2 1/8" | 4" | 1/2" | 148 lbs |
HECH-100 | 112.7 | 84.3 | 92.5" | 7.29" | 3.75" | 12.75" | 7.29" | - | 110.58" | 3 1/8" | 2 1/8" | 5" flange | 3/4" | 250 lbs |
HECH-125 | 141.3 | 105.69 | 91.87" | 7.20" | 3.62" | 12.75" | 7.29" | - | 110.58" | 3 5/8" | 2 1/8" | 5" flange | 3/4" | 225 lbs |
Catalog Number | Nominal HP | Dimensions | Connections | Holding Capacity | ||||||||||
RI | RO | FI / FO | S | |||||||||||
Clean | Fouled | A | B | C | D | E | F | G | ODS | ODS | NPT | NPT | R410A | |
HECH-2 | 2.5 | 2 | 22" | 2" | 2" | 5" | 2" | 1.5" | 28" | 5/8" | 1/2" | 3/4" | 3/8" | 12 lbs |
HECH-3 | 3.9 | 3.5 | 22" | 2" | 1.81" | 6" | 2" | 1.875" | 28" | 7/8" | 5/8" | 3/4" | 3/8" | 15 lbs |
HECH-5 | 8.61 | 5.26 | 21.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 28" | 1 1/8" | 5/8" | 1" | 1/2" | 16 lbs |
HECH-7 | 8.74 | 7.72 | 27.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 33.5" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 21 lbs |
HECH-10 | 11.75 | 10.09 | 27.5" | 1.5" | 2.5" | 6.625" | 2" | 2" | 33.5" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 18 lbs |
HECH-15 | 18.25 | 15.37 | 27" | 1.5" | 3" | 8.625" | 2" | 2" | 33.5" | 1 5/8" | 1 1/8" | 2" | 1/2" | 35 lbs |
HECH-20 | 34.18 | 20.78 | 45" | 1.5" | 3" | 8.625" | 2" | 2" | 51.5" | 1 5/8" | 1 1/8" | 2" | 1/2" | 58 lbs |
HECH-25 | 35.58 | 23.96 | 45" | 1.5" | 3" | 8.625" | 2" | 2" | 51.5" | 2 1/8" | 1 3/8" | 2" | 1/2" | 56 lbs |
HECH-30 | 43.16 | 30.37 | 45" | 2" | 3" | 10.75" | 3" | 2.125" | 53" | 2 1/8" | 1 3/8" | 2 1/2" | 1/2" | 94 lbs |
HECH-40 | 50.13 | 41.51 | 57" | 2" | 3" | 10.75" | 3" | 2.125" | 65" | 2 1/8" | 1 3/8" | 3" | 1/2" | 118 lbs |
HECH-50 | 66.01 | 54.65 | 57" | 2" | 3" | 10.75" | 3" | 2.125" | 65" | 2 5/8" | 1 5/8" | 3" | 1/2" | 111 lbs |
HECH-60 | 85.3 | 62.23 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.75" | 2 5/8" | 1 5/8" | 4" | 1/2" | 170 lbs |
HECH-70 | 94.85 | 70.14 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.875" | 3 1/8" | 2 1/8" | 4" | 1/2" | 157 lbs |
HECH-80 | 109.98 | 82.17 | 56.5" | 2.625" | 3.5" | 12.75" | 3.5" | 2.75" | 66.875" | 3 1/8" | 2 1/8" | 4" | 1/2" | 148 lbs |
HECH-100 | 112.7 | 84.3 | 92.5" | 7.29" | 3.75" | 12.75" | 7.29" | - | 110.58" | 3 1/8" | 2 1/8" | 5" flange | 3/4" | 250 lbs |
HECH-125 | 141.3 | 105.69 | 91.87" | 7.20" | 3.62" | 12.75" | 7.29" | - | 110.58" | 3 5/8" | 2 1/8" | 5" flange | 3/4" | 225 lbs |
All capacities calculated at 90%
Custom models are also available. Contact us for more information.
High-Pumpdown Condensers
MAXIMUM WORKING PRESSURE: 450 PSIG Refrigerant Side | 150 PSIG Fluid Side
Features
Our “HPC” line of condensers are designed for high-pumpdown applications. The enhanced copper tubing provides extra heat transfer surface, reducing the overall size of the condenser. Both the tube sheet and removable water plates have been epoxy coated for increased corrosion protection.
Catalog Number | Nominal HP | Dimensions | Connections | Holding Capacity | ||||||||||
RI | RO | FI / FO | S | |||||||||||
Clean | Fouled | A | B | C | D | E | F | G | ODS | ODS | NPT | NPT | R22 | |
HPC-100A | 1.7 | 1.6 | 15 7/8" | 2" | 2 1/8" | 6 5/8" | 2" | 1 5/8" | 22" | 5/8" | 1/2" | 1/2" | 3/8" | 14 lbs |
HPC-200A | 3.5 | 2.3 | 15 15/16" | 1 1/2" | 2" | 6 5/8" | 2 1/2" | 1" | 22" | 7/8" | 5/8" | 3/4" | 3/8" | 15 lbs |
HPC-300A | 5.6 | 3.9 | 21 15/16" | 2" | 2" | 6 5/8" | 2 1/2" | 1" | 28 5/8" | 7/8" | 5/8" | 3/4" | 3/8" | 22 lbs |
HPC-500A | 7.2 | 5.2 | 21 3/8" | 1 1/2" | 2 1/2" | 8 5/8" | 2 1/2" | 1 1/2" | 28" | 1 1/8" | 5/8" | 1 1/4" | 1/2" | 38 lbs |
HPC-750A | 10.8 | 7.8 | 21 1/2" | 1 1/2" | 2 1/2" | 8 5/8" | 2" | 1 1/2" | 27 9/16" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 36 lbs |
HPC-755A | 9.7 | 8.5 | 33 7/16" | 1 1/2" | 2 1/2" | 8 5/8" | 2 1/2" | 1 1/2" | 40" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 59 lbs |
HPC-1000A | 16 | 10.3 | 39 7/16" | 2" | 2 1/2" | 8 5/8" | 2 1/2" | 2 1/8" | 46 7/16" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 67 lbs |
HPC-1500A | 24.5 | 15.5 | 45 1/2" | 2" | 2 1/2" | 8 5/8" | 2" | 2 1/8" | 52" | 1 3/8" | 1 1/8" | 1 1/2" | 1/2" | 78 lbs |
HPC-1555A | 24.5 | 15.5 | 45" | 3" | 3 1/4" | 10 3/4" | 3" | 2 1/2" | 54" | 1 5/8" | 1 1/8" | 1 1/2" | 1/2" | 129 lbs |
HPC-2005A | 30 | 22.1 | 57" | 3" | 3 1/2" | 10 3/4" | 3" | 2 1/2" | 66" | 2 1/8" | 1 1/8" | 2" | 1/2" | 163 lbs |
HPC-2026A | 30 | 22.1 | 56 3/4" | 3" | 3 1/2" | 12 3/4" | 3" | 2 1/2" | 66" | 2 1/8" | 1 1/8" | 2" | 1/2" | 238 lbs |
HPC-2505A | 37.5 | 27.7 | 57" | 3" | 3 1/2" | 10 3/4" | 3" | 2 1/8" | 66" | 2 1/8" | 1 3/8" | 2 1/2" | 1/2" | 163 lbs |
HPC-2527A | 37.5 | 27.7 | 56 3/4" | 3" | 3 1/2" | 12 3/4" | 3" | 2 1/8" | 66" | 2 1/8" | 1 3/8" | 2 1/2" | 1/2" | 238 lbs |
HPC-3005A | 45 | 33.2 | 57" | 3" | 3 1/2" | 10 3/4" | 3" | 2 1/8" | 66" | 2 5/8" | 1 3/8" | 2 1/2" | 1/2" | 155 lbs |
HPC-3028A | 45 | 33.2 | 56 3/4" | 3" | 3 1/2" | 12 3/4" | 3" | 2 1/8" | 66" | 2 5/8" | 1 3/8" | 2 1/2" | 1/2" | 230 lbs |
HPC-3505A | 50 | 36.9 | 56 3/4" | 3" | 3 1/2" | 12 3/4" | 3" | 2 1/8" | 66" | 2 5/8" | 1 3/8" | 2 1/2" | 1/2" | 227 lbs |
HPC-4005A | 55 | 40.6 | 56 3/4" | 2 3/4" | 3 1/2" | 14" | 4 1/4" | 2 3/4" | 67" | 2 5/8" | 1 3/8" | 3" | 1/2" | 267 lbs |
HPC-4505A | 65 | 48 | 56 3/4" | 2 3/4" | 3 1/2" | 14" | 4 1/4" | 2 3/4" | 67" | 2 5/8" | 1 5/8" | 3" | 1/2" | 261 lbs |
HPC-5005A | 70 | 51.7 | 56 3/4" | 2 3/4" | 3 1/2" | 14" | 4 1/4" | 2 3/4" | 67" | 2 5/8" | 1 5/8" | 4" | 1/2" | 257 lbs |
HPC-5505A | 75 | 55.4 | 56 3/4" | 2 3/4" | 4" | 14" | 4 1/4" | 2 3/4" | 67" | 3 1/8" | 1 5/8" | 4" | 1/2" | 251 lbs |
HPC-6005A | 82.5 | 60.9 | 56 3/4" | 2 3/4" | 3 1/4" | 14" | 4 1/4" | 2 3/4" | 67" | 3 1/8" | 2 1/8" | 4" | 1/2" | 248 lbs |
HPC-7005A | 97.6 | 72 | 56 3/4" | 2 3/4" | 4" | 14" | 4 1/4" | 2 3/4" | 67" | 3 1/8" | 2 1/8" | 4" | 1/2" | 236 lbs |
HPC-8005A | 110.1 | 81.2 | 56 3/4" | 2 3/4" | 4" | 14" | 4 1/4" | 2 3/4" | 67" | 3 1/8" | 2 1/8" | 4" | 1/2" | 228 lbs |
Catalog Number | Nominal HP | Dimensions | Connections | Holding Capacity | ||||||||||
RI | RO | FI / FO | S | |||||||||||
Clean | Fouled | A | B | C | D | E | F | G | ODS | ODS | NPT | NPT | R22 | |
HPC-100A | 1.7 | 1.6 | 15 7/8" | 2" | 2 1/8" | 6 5/8" | 2" | 1 5/8" | 22" | 5/8" | 1/2" | 1/2" | 3/8" | 14 lbs |
HPC-200A | 3.5 | 2.3 | 15 15/16" | 1 1/2" | 2" | 6 5/8" | 2 1/2" | 1" | 22" | 7/8" | 5/8" | 3/4" | 3/8" | 15 lbs |
HPC-300A | 5.6 | 3.9 | 21 15/16" | 2" | 2" | 6 5/8" | 2 1/2" | 1" | 28 5/8" | 7/8" | 5/8" | 3/4" | 3/8" | 22 lbs |
HPC-500A | 7.2 | 5.2 | 21 3/8" | 1 1/2" | 2 1/2" | 8 5/8" | 2 1/2" | 1 1/2" | 28" | 1 1/8" | 5/8" | 1 1/4" | 1/2" | 38 lbs |
HPC-750A | 10.8 | 7.8 | 21 1/2" | 1 1/2" | 2 1/2" | 8 5/8" | 2" | 1 1/2" | 27 9/16" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 36 lbs |
HPC-755A | 9.7 | 8.5 | 33 7/16" | 1 1/2" | 2 1/2" | 8 5/8" | 2 1/2" | 1 1/2" | 40" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 59 lbs |
HPC-1000A | 16 | 10.3 | 39 7/16" | 2" | 2 1/2" | 8 5/8" | 2 1/2" | 2 1/8" | 46 7/16" | 1 3/8" | 7/8" | 1 1/4" | 1/2" | 67 lbs |
HPC-1500A | 24.5 | 15.5 | 45 1/2" | 2" | 2 1/2" | 8 5/8" | 2" | 2 1/8" | 52" | 1 3/8" | 1 1/8" | 1 1/2" | 1/2" | 78 lbs |
HPC-1555A | 24.5 | 15.5 | 45" | 3" | 3 1/4" | 10 3/4" | 3" | 2 1/2" | 54" | 1 5/8" | 1 1/8" | 1 1/2" | 1/2" | 129 lbs |
HPC-2005A | 30 | 22.1 | 57" | 3" | 3 1/2" | 10 3/4" | 3" | 2 1/2" | 66" | 2 1/8" | 1 1/8" | 2" | 1/2" | 163 lbs |
HPC-2026A | 30 | 22.1 | 56 3/4" | 3" | 3 1/2" | 12 3/4" | 3" | 2 1/2" | 66" | 2 1/8" | 1 1/8" | 2" | 1/2" | 238 lbs |
HPC-2505A | 37.5 | 27.7 | 57" | 3" | 3 1/2" | 10 3/4" | 3" | 2 1/8" | 66" | 2 1/8" | 1 3/8" | 2 1/2" | 1/2" | 163 lbs |
HPC-2527A | 37.5 | 27.7 | 56 3/4" | 3" | 3 1/2" | 12 3/4" | 3" | 2 1/8" | 66" | 2 1/8" | 1 3/8" | 2 1/2" | 1/2" | 238 lbs |
HPC-3005A | 45 | 33.2 | 57" | 3" | 3 1/2" | 10 3/4" | 3" | 2 1/8" | 66" | 2 5/8" | 1 3/8" | 2 1/2" | 1/2" | 155 lbs |
HPC-3028A | 45 | 33.2 | 56 3/4" | 3" | 3 1/2" | 12 3/4" | 3" | 2 1/8" | 66" | 2 5/8" | 1 3/8" | 2 1/2" | 1/2" | 230 lbs |
HPC-3505A | 50 | 36.9 | 56 3/4" | 3" | 3 1/2" | 12 3/4" | 3" | 2 1/8" | 66" | 2 5/8" | 1 3/8" | 2 1/2" | 1/2" | 227 lbs |
HPC-4005A | 55 | 40.6 | 56 3/4" | 2 3/4" | 3 1/2" | 14" | 4 1/4" | 2 3/4" | 67" | 2 5/8" | 1 3/8" | 3" | 1/2" | 267 lbs |
HPC-4505A | 65 | 48 | 56 3/4" | 2 3/4" | 3 1/2" | 14" | 4 1/4" | 2 3/4" | 67" | 2 5/8" | 1 5/8" | 3" | 1/2" | 261 lbs |
HPC-5005A | 70 | 51.7 | 56 3/4" | 2 3/4" | 3 1/2" | 14" | 4 1/4" | 2 3/4" | 67" | 2 5/8" | 1 5/8" | 4" | 1/2" | 257 lbs |
HPC-5505A | 75 | 55.4 | 56 3/4" | 2 3/4" | 4" | 14" | 4 1/4" | 2 3/4" | 67" | 3 1/8" | 1 5/8" | 4" | 1/2" | 251 lbs |
HPC-6005A | 82.5 | 60.9 | 56 3/4" | 2 3/4" | 3 1/4" | 14" | 4 1/4" | 2 3/4" | 67" | 3 1/8" | 2 1/8" | 4" | 1/2" | 248 lbs |
HPC-7005A | 97.6 | 72 | 56 3/4" | 2 3/4" | 4" | 14" | 4 1/4" | 2 3/4" | 67" | 3 1/8" | 2 1/8" | 4" | 1/2" | 236 lbs |
HPC-8005A | 110.1 | 81.2 | 56 3/4" | 2 3/4" | 4" | 14" | 4 1/4" | 2 3/4" | 67" | 3 1/8" | 2 1/8" | 4" | 1/2" | 228 lbs |
All capacities calculated at 90%
†For R404a capacity, multiply by 0.87; For R134a capacity, multiply by 1.01
Note: When using multiplier, always round down.
Custom models, including R410A (HPCH) models, are also available. Contact us for more information.
Marine Condensers
MAXIMUM WORKING PRESSURE: 400 PSIG Refrigerant Side | 150 PSIG Fluid Side
Features
Our “HEM” line of marine-grade condensers are high-capacity and cleanable. The water side is entirely constructed with 90/10 cupronickel, including the heads, with enhanced tubing providing extra heat transfer surface, reducing the overall size of the condenser. All marine models come with a sacrificial zinc anode and undergo a two-stage anti-corrosive powder coating process.
Catalog Number** | Nominal HP | Dimensions | Connections | Holding Capacity | ||||||||||
RI | RO | FI / FO | S | |||||||||||
Clean | Fouled | A | B | C | D | E | F | G | ODS | ODS | NPT | NPT | R22† | |
HEM-100Z | 1.3 | 1 | 16 3/8" | 1 5/8" | 1 5/8" | 6" | 2" | 1 7/8" | 21 5/8" | 5/8" | 1/2" | 1/2" | 3/8" | 13 lbs |
HEM-200Z | 2.6 | 2 | 16 3/8" | 1 5/8" | 1 5/8" | 6" | 2" | 1 7/8" | 21 5/8" | 7/8" | 5/8" | 1/2" | 3/8" | 12 lbs |
HEM-300Z | 4.6 | 3.3 | 16" | 2" | 2" | 6 5/8" | 2" | 1" | 21 3/4" | 7/8" | 5/8" | 3/4" | 3/8" | 12 lbs |
HEM-500Z | 6 | 4.6 | 16" | 2 1/8" | 2 1/8" | 6 5/8" | 2" | 1" | 21 3/4" | 1 1/8" | 5/8" | 3/4" | 3/8" | 10 lbs |
HEM-750Z | 9.5 | 6.7 | 28" | 2" | 2" | 6 5/8" | 2" | 2" | 34 1/4" | 1 3/8" | 7/8" | 1 1/4" | 3/8" | 19 lbs |
HEM-1005Z | 11.7 | 9.5 | 33" | 2" | 2" | 6 5/8" | 2" | 2" | 40 1/4" | 1 3/8" | 7/8" | 1 1/4" | 3/8" | 23 lbs |
HEM-1500Z | 19.9 | 15.8 | 33 1/2" | 2 1/2" | 2 1/2" | 8 5/8" | 2" | 2 1/8" | 40 1/4" | 1 5/8" | 1 1/8" | 2" | 1/2" | 41 lbs |
HEM-2005Z | 26.7 | 20.2 | 57" | 3" | 3" | 8 5/8" | 2 1/4" | 2 1/8" | 64 1/2" | 2 1/8" | 1 1/8" | 2" | 1/2" | 72 lbs |
HEM-2505Z | 33.1 | 25.9 | 57" | 3" | 3" | 8 5/8" | 2 1/4" | 2 1/8" | 64 1/2" | 2 1/8" | 1 3/8" | 2" | 1/2" | 65 lbs |
HEM-3006Z | 39.7 | 31.6 | 69" | 3" | 3" | 8 5/8" | 2 1/4" | 2 1/8" | 76 1/2" | 2 5/8" | 1 3/8" | 2 1/2" | 1/2" | 83 lbs |
HEM-3305Z | 44.4 | 32.6 | 56 1/2" | 3" | 3" | 10 3/4" | 2 3/4" | 2 1/8" | 65" | 2 5/8" | 1 3/8" | 2 1/2" | 1/2" | 113 lbs |
HEM-4005Z | 45.8 | 33.6 | 56 1/2" | 3" | 3" | 10 3/4" | 2 3/4" | 2 1/8" | 65" | 2 5/8" | 1 5/8" | 2 1/2" | 1/2" | 110 lbs |
HEM-4505Z | 57.7 | 44.2 | 68 1/2" | 3" | 3" | 10 3/4" | 2 3/4" | 2 1/8" | 77" | 2 5/8" | 1 5/8" | 3" | 1/2" | 136 lbs |
HEM-5005Z | 59.6 | 45.7 | 68 1/2" | 3" | 3" | 10 3/4" | 2 3/4" | 2 1/8" | 77" | 2 5/8" | 1 5/8" | 3" | 1/2" | 132 lbs |
HEM-6505Z | 71 | 58.2 | 68 1/2" | 3 1/2" | 3 1/2" | 12 3/4" | 4 1/4" | 2 3/4" | 78 3/4" | 3 1/8" | 2 1/8" | 4" | 1/2" | 225 lbs |
HEM-7505Z | 84.8 | 66.1 | 68 1/2" | 3 1/2" | 3 1/2" | 12 3/4" | 4 1/4" | 2 3/4" | 78 3/4" | 3 1/8" | 2 1/8" | 4" | 1/2" | 192 lbs |
