Heat Exchange
Coaxial
Refrigeration Coils
KNOW WHAT YOU’RE LOOKING FOR?
QUICK LINKS
Coaxial Refrigeration Coils
MAXIMUM WORKING PRESSURE: 600 PSIG REFRIGERANT SIDE | 500 PSIG FLUID SIDE
Features
- Designed for use as water-cooled condensers
- Standard sizes for 1/2 through 7 ton systems
- Simplicity of design and installation makes this product ideal in the refrigation market
- All models include mounting brackets
Catalog Number | Nom. Ton | Water In | Water Out | Ref. In | Ref. Out | Dimensions | |||
OD | OD | OD | OD | A | B | C | |||
Helical | C-6601-01* | 0.5 | 5/8" | 5/8" | 3/8" | 3/8" | 9.75" | 6.38" | 7.38" |
C-6602-01 | 0.75 | 5/8" | 5/8" | 3/8" | 3/8" | 9.75" | 7.38" | 7.38" | |
C-6603-01 | 1 | 5/8" | 5/8" | 3/8" | 3/8" | 9.75" | 8.38" | 7.38" | |
C-6604-01 | 1.5 | 3/4" | 3/4" | 1/2" | 1/2" | 12.5" | 7" | 10.5" | |
C-6605-01 | 2 | 3/4" | 3/4" | 1/2" | 1/2" | 14.5" | 7.38" | 13.25" | |
Spiral | C-6606-01 | 2.5 | 3/4" | 3/4" | 1/2" | 1/2" | 15" | 7.38" | 13.25" |
C-6607-01 | 3 | 7/8" | 7/8" | 5/8" | 5/8" | 15.88" | 7.88" | 14.88" | |
C-6608-01 | 3.5 | 7/8" | 7/8" | 5/8" | 5/8" | 17.25" | 7.88" | 15.38" | |
C-6609-01 | 4 | 1 1/8" | 1 1/8" | 7/8" | 7/8" | 19" | 8.88" | 18.13" | |
C-6610-01 | 5 | 1 1/8" | 1 1/8" | 7/8" | 7/8" | 19.75" | 8.88" | 18.38" | |
C-6611-01 | 6 | 1 1/8" | 1 1/8" | 7/8" | 1/2" | 19.13" | 10.88" | 16.75" | |
C-6612-01 | 7 | 1 1/8" | 1 1/8" | 7/8" | 5/8" | 19.5" | 10.88" | 19.5" |
Catalog Number | Nom. Ton | Water In | Water Out | Ref. In | Ref. Out | Dimensions | |||
OD | OD | OD | OD | A | B | C | |||
Helical | C-6601-01* | 0.5 | 5/8" | 5/8" | 3/8" | 3/8" | 9.75" | 6.38" | 7.38" |
C-6602-01 | 0.75 | 5/8" | 5/8" | 3/8" | 3/8" | 9.75" | 7.38" | 7.38" | |
C-6603-01 | 1 | 5/8" | 5/8" | 3/8" | 3/8" | 9.75" | 8.38" | 7.38" | |
C-6604-01 | 1.5 | 3/4" | 3/4" | 1/2" | 1/2" | 12.5" | 7" | 10.5" | |
C-6605-01 | 2 | 3/4" | 3/4" | 1/2" | 1/2" | 14.5" | 7.38" | 13.25" | |
Spiral | C-6606-01 | 2.5 | 3/4" | 3/4" | 1/2" | 1/2" | 15" | 7.38" | 13.25" |
C-6607-01 | 3 | 7/8" | 7/8" | 5/8" | 5/8" | 15.88" | 7.88" | 14.88" | |
C-6608-01 | 3.5 | 7/8" | 7/8" | 5/8" | 5/8" | 17.25" | 7.88" | 15.38" | |
C-6609-01 | 4 | 1 1/8" | 1 1/8" | 7/8" | 7/8" | 19" | 8.88" | 18.13" | |
C-6610-01 | 5 | 1 1/8" | 1 1/8" | 7/8" | 7/8" | 19.75" | 8.88" | 18.38" | |
C-6611-01 | 6 | 1 1/8" | 1 1/8" | 7/8" | 1/2" | 19.13" | 10.88" | 16.75" | |
C-6612-01 | 7 | 1 1/8" | 1 1/8" | 7/8" | 5/8" | 19.5" | 10.88" | 19.5" |
*Use “-01” to denote copper inner tube
Use “-02” to denote cupronickel inner tube
Use “-03” to denote left-hand coil with copper inner tube on helical models
Use “-04” to denote left-hand coil with cupronickel inner tube on helical models
Example:
C-6601-01 = standard right-hand helical model
C-6601-04 = left-hand helical model with cupronickel inner tube