Heat Exchange
Brazed Plate
Heat Exchangers
KNOW WHAT YOU’RE LOOKING FOR?
QUICK LINKS
Brazed Plate Heat Exchangers
MAXIMUM WORKING PRESSURE: 650 PSIG
Features
Brazed Plate Heat Exchangers are a compact, efficient, and flexible heat exchange solution. They are designed to provide reliable high performance and efficiency while taking up a much smaller footprint than traditional shell & tube heat exchangers.
We’ve partnered with SWEP to develop a line of Brazed Plate Heat Exchangers specifically for the commercial refrigeration and air conditioning industry. We offer a range of single and dual-circuit models in a wide range of sizes for different applications.
Specifications
- Suitable for use as both condensers and evaporators
- Efficient heat-exchange across a wide range of applications and capacities
- Stainless steel construction with copper brazing
- Compact size compared to other styles of heat exchanger
- Optimized for use with R410A and suitable for R22 and most other common refrigerants
Catalog Number | Cond / Evap Duty | BTU/Hr | Frame Size | Front Connections | Rear Connections | ||||||
Nominal* | ODS** | Victaulic | |||||||||
Tons | H | W | F1 | F2 | F3 | F4 | P5 | P6 | |||
Single Circuit | WPS20-1 | 1 | 15,000 | 12.5" | 3" | 5/8" (3/4" NPT) | 5/8" (3/4" NPT) | 5/8" (3/4" NPT) | 5/8" (3/4" NPT) | - | - |
WPS30-1 | 2 | 30,000 | 12” | 5” | 7/8” | 7/8” | 1/2” | 7/8” | - | - | |
WPT10-1 | 2 | 30,000 | 21” | 5” | 7/8” | 7/8” | 1/2” | 7/8” | - | - | |
WPT14-1 | 3 | 45,000 | 21” | 5” | 7/8” | 7/8” | 1/2” | 7/8” | - | - | |
WPT22-1 | 5 | 75,000 | 21” | 5” | 7/8” | 7/8” | 1/2” | 7/8” | - | - | |
WPT30-1 | 7.5 | 112,500 | 21” | 5” | 1 3/8” | 1 3/8” | 5/8” | 1 3/8” | - | - | |
WPT40-1 | 10 | 150,000 | 21” | 5” | 1 3/8” | 1 3/8” | 5/8” | 1 3/8” | - | - | |
WPT50-1 | 12 | 180,000 | 21” | 5” | 1 3/8” | 1 3/8” | 5/8” | 1 3/8” | - | - | |
WPT60-1 | 15 | 225,000 | 21” | 5” | 1 3/8” | 1 3/8” | 5/8” | 1 3/8” | - | - | |
WPG46-1 | 20 | 300,000 | 21” | 10” | 2 1/8” | 2 1/8” | 7/8” | 2 1/8” | - | - | |
WPG60-1 | 25 | 375,000 | 21” | 10” | 2 1/8” | 2 1/8” | 1 1/8” | 2 1/8” | - | - | |
WPG74-1 | 30 | 450,000 | 21” | 10” | 2 1/8” | 2 1/8” | 1 1/8” | 2 1/8” | - | - | |
WPL62-1 | 40 | 600,000 | 27” | 12” | 2 1/8” | 2 1/8” | 1 1/8” | 2 1/8” | - | - | |
WPL80-1 | 50 | 750,000 | 27” | 12” | 3 1/8” | 2 5/8” | 1 1/8” | 2 5/8” | - | - | |
WPL80-1A | 50 | 750,000 | 27” | 12” | 3 1/8” | 3” vict. | 1 1/8” | 3” vict. | - | - | |
WPL92-1 | 60 | 900,000 | 27” | 12” | 1 5/8” | 2 1/8” | 1 3/8” | 2 1/8” | - | - | |
WPL92-1A | 60 | 900,000 | 27” | 12” | 1 5/8” | 3” vict. | 1 3/8” | 3” vict. | - | - | |
WPL174-1 | 100 | 1,500,000 | 27” | 12” | 3 1/8” | 4” vict. | 1 5/8” | 4” vict. | - | - | |
Dual Circuit | WPG22-2 | 10 | 150,000 | 21” | 10” | 1 3/8” | 1 3/8” | 1/2” | 1/2” | 2” | 2” |
WPG26-2 | 12 | 180,000 | 21” | 10” | 1 3/8” | 1 3/8” | 1/2” | 1/2” | 2” | 2” | |
WPG30-2 | 15 | 225,000 | 21” | 10” | 1 3/8” | 1 3/8” | 1/2” | 1/2” | 2” | 2” | |
WPG42-2 | 20 | 300,000 | 21” | 10” | 1 3/8” | 1 3/8” | 1/2” | 1/2” | 2” | 2” | |
WPG62-2 | 30 | 450,000 | 21” | 10” | 1 5/8” | 1 5/8” | 5/8” | 5/8” | 2 1/2” | 2 1/2” | |
WPG82-2 | 40 | 600,000 | 21” | 10” | 1 5/8” | 1 5/8” | 5/8” | 5/8” | 2 1/2” | 2 1/2” | |
WPG130-2 | 60 | 900,000 | 21” | 10” | 2 1/8” | 2 1/8” | 7/8” | 7/8” | 2 1/2” | 2 1/2” | |
WPL122-2 | 75 | 1,125,000 | 27” | 12” | 2 5/8” | 2 5/8” | 1 1/8” | 1 1/8” | 3” | 3” | |
WPL130-2 | 80 | 1,200,000 | 27” | 12” | 2 5/8” | 2 5/8” | 1 1/8” | 1 1/8” | 3” | 3” | |
WPX154-2† | 100 | 1,500,000 | 29” | 15” | 3 1/8” | 3 1/8” | 1 1/8” | 1 1/8” | 4” | 4” | |
WPX186-2† | 125 | 1,875,000 | 29” | 15” | 3 1/8” | 3 1/8” | 1 3/8” | 1 3/8” | 4” | 4” | |
WPX210-2† | 150 | 2,250,000 | 29” | 15” | 3 1/8” | 3 1/8” | 1 3/8” | 1 3/8” | 4” | 4” |
Catalog Number | Cond / Evap Duty | BTU/Hr | Frame Size | Front Connections | Rear Connections | ||||||
Nominal* | ODS** | Victaulic | |||||||||
Tons | H | W | F1 | F2 | F3 | F4 | P5 | P6 | |||
Single Circuit | WPS20-1 | 1 | 15,000 | 12.5" | 3" | 5/8" (3/4" NPT) | 5/8" (3/4" NPT) | 5/8" (3/4" NPT) | 5/8" (3/4" NPT) | - | - |
WPS30-1 | 2 | 30,000 | 12” | 5” | 7/8” | 7/8” | 1/2” | 7/8” | - | - | |
WPT10-1 | 2 | 30,000 | 21” | 5” | 7/8” | 7/8” | 1/2” | 7/8” | - | - | |
WPT14-1 | 3 | 45,000 | 21” | 5” | 7/8” | 7/8” | 1/2” | 7/8” | - | - | |
WPT22-1 | 5 | 75,000 | 21” | 5” | 7/8” | 7/8” | 1/2” | 7/8” | - | - | |
WPT30-1 | 7.5 | 112,500 | 21” | 5” | 1 3/8” | 1 3/8” | 5/8” | 1 3/8” | - | - | |
WPT40-1 | 10 | 150,000 | 21” | 5” | 1 3/8” | 1 3/8” | 5/8” | 1 3/8” | - | - | |
WPT50-1 | 12 | 180,000 | 21” | 5” | 1 3/8” | 1 3/8” | 5/8” | 1 3/8” | - | - | |
WPT60-1 | 15 | 225,000 | 21” | 5” | 1 3/8” | 1 3/8” | 5/8” | 1 3/8” | - | - | |
WPG46-1 | 20 | 300,000 | 21” | 10” | 2 1/8” | 2 1/8” | 7/8” | 2 1/8” | - | - | |
WPG60-1 | 25 | 375,000 | 21” | 10” | 2 1/8” | 2 1/8” | 1 1/8” | 2 1/8” | - | - | |
WPG74-1 | 30 | 450,000 | 21” | 10” | 2 1/8” | 2 1/8” | 1 1/8” | 2 1/8” | - | - | |
WPL62-1 | 40 | 600,000 | 27” | 12” | 2 1/8” | 2 1/8” | 1 1/8” | 2 1/8” | - | - | |
WPL80-1 | 50 | 750,000 | 27” | 12” | 3 1/8” | 2 5/8” | 1 1/8” | 2 5/8” | - | - | |
WPL80-1A | 50 | 750,000 | 27” | 12” | 3 1/8” | 3” vict. | 1 1/8” | 3” vict. | - | - | |
WPL92-1 | 60 | 900,000 | 27” | 12” | 1 5/8” | 2 1/8” | 1 3/8” | 2 1/8” | - | - | |
WPL92-1A | 60 | 900,000 | 27” | 12” | 1 5/8” | 3” vict. | 1 3/8” | 3” vict. | - | - | |
WPL174-1 | 100 | 1,500,000 | 27” | 12” | 3 1/8” | 4” vict. | 1 5/8” | 4” vict. | - | - | |
Dual Circuit | WPG22-2 | 10 | 150,000 | 21” | 10” | 1 3/8” | 1 3/8” | 1/2” | 1/2” | 2” | 2” |
WPG26-2 | 12 | 180,000 | 21” | 10” | 1 3/8” | 1 3/8” | 1/2” | 1/2” | 2” | 2” | |
WPG30-2 | 15 | 225,000 | 21” | 10” | 1 3/8” | 1 3/8” | 1/2” | 1/2” | 2” | 2” | |
WPG42-2 | 20 | 300,000 | 21” | 10” | 1 3/8” | 1 3/8” | 1/2” | 1/2” | 2” | 2” | |
WPG62-2 | 30 | 450,000 | 21” | 10” | 1 5/8” | 1 5/8” | 5/8” | 5/8” | 2 1/2” | 2 1/2” | |
WPG82-2 | 40 | 600,000 | 21” | 10” | 1 5/8” | 1 5/8” | 5/8” | 5/8” | 2 1/2” | 2 1/2” | |
WPG130-2 | 60 | 900,000 | 21” | 10” | 2 1/8” | 2 1/8” | 7/8” | 7/8” | 2 1/2” | 2 1/2” | |
WPL122-2 | 75 | 1,125,000 | 27” | 12” | 2 5/8” | 2 5/8” | 1 1/8” | 1 1/8” | 3” | 3” | |
WPL130-2 | 80 | 1,200,000 | 27” | 12” | 2 5/8” | 2 5/8” | 1 1/8” | 1 1/8” | 3” | 3” | |
WPX154-2† | 100 | 1,500,000 | 29” | 15” | 3 1/8” | 3 1/8” | 1 1/8” | 1 1/8” | 4” | 4” | |
WPX186-2† | 125 | 1,875,000 | 29” | 15” | 3 1/8” | 3 1/8” | 1 3/8” | 1 3/8” | 4” | 4” | |
WPX210-2† | 150 | 2,250,000 | 29” | 15” | 3 1/8” | 3 1/8” | 1 3/8” | 1 3/8” | 4” | 4” |
*For exact dimensions, contact Westermeyer Industries
**Front connections ODS unless specified otherwise
†Indicates models with cross-flow heat exchange configuration