Air Separators
Air separators are designed to efficiently remove air from various HVAC systems over a wide range of operating pressures and flows. All air separators are constructed to ASME Section VIII code and are rated for 125 psig working pressure up to a maximum operating temperature of 375°F. Separators are available in pipe sizes from 2” to 8” for a wide range of applications.
Features
- 125 psig rated—ASME Stamped
- Powder paint finish
- Flanged and NPT sizes available

| Catalog Number | Pipesize | Dimensions | Max Flow (gpm) | Cv Factor | Shipping Weight A B C D E (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||
| WAC2 | 2 | 8.625" | 18" | 6.31" | 5.38" | 10.88" | 80 | 86 | 32 |
| WAC25 | 2.5 | 10.75" | 20.00" | 7.06" | 5.88" | 13.00" | 130 | 122 | 56 |
| WAC3 | 3 | 14" | 27.25" | 8.0" | 11.25" | 20.75" | 190 | 190 | 128 |
| WAC4 | 4 | 16" | 31.30" | 9.32" | 12.75" | 25.25" | 330 | 325 | 121 |
| WAC5 | 5 | 16" | 31.39" | 8.82" | 13.75" | 25.25" | 550 | 510 | 170 |
| WAC6 | 6 | 16" | 20" | 8.82" | 34.88" | 10.06" | 900 | 750 | 190 |
| WAC8 | 8 | 20" | 45.50" | 14.06" | 17.38" | 29.75" | 1500 | 1260 | 276 |
