High Pressure Accumulators

Maximum Working Pressure—675 psig

Suction line accumulators are designed to act as a temporary holding vessel between the outlet of the evaporator and the inlet of the compressor. During flood back conditions, the accumulator traps the liquid charge and allows it to be evaporated and fed to the compressor at a controlled rate. The internal U-tube includes an orifice, which ensures proper metering of the oil back to the compressor.

The accumulator should not be sized for less than 50% of the total system charge. Size the accumulator for minimum pressure drop. Accumulator capacities below are rated at a 1 psig drop, which facilitates proper oil return. The minimum capacity is the lowest amount that will ensure proper oil return.

For refrigerants and conditions not listed, see our sizing calculator or contact Westermeyer Industries for assistance.

Features

  • Welded design for higher strength
  • Nitrogen tested for cleanliness
  • Powder paint finish
  • 675 psig maximum working pressure
  • UL version include fusable plug
Accumulators
  Catalog Number ODS Conn. Size Dims Recommended Tons of Refrigeration at Evaporator Temperature °F Holding Cap. (lbs of R-410A)
A B CO2 R-410A
-20°F +40°F
Min Max Min Max
UL Listed - Figure 1 AH3-04 1/2 3" 10" 0.45" 2.25 0.25 1.30 1.75
AH4-04 1/2 4" 10" 0.45" 2.25 0.25 1.30 3.50
AH4-05 5/8 4" 10" 0.50" 5.00 0.30 3.00 3.50
AH4-06 3/4 4" 10" 0.60" 7.50 0.37 4.40 3.50
AH5-07 7/8 5" 10" 1.40" 10.00 0.80 5.80 7.00
AH6-11 1-1/8 6" 18.75" 2.00" 22.60 1.20 13.20 12.30
AH6-13 1-3/8 6" 23" 5.00" 43.00 3.00 25.00 17.60
AH6-15 1-5/8 6" 23" 12.80" 70.60 7.50 41.20 19.40
ASME - Figure 2 AH8-15 1-5/8 8.625" 22" 12.80" 70.60 7.50 41.20 25.50
AH8-21 2-1/8 8.625" 22" 25.00" 150.00 14.70 87.00 25.50
AH10-21 2-1/8 10.75" 22" 25.00" 150.00 14.70 87.00 37.80
AH10-25 2-5/8 10.75" 22" 35.00" 226.00 20.50 131.00 37.80
AH10-31 3-1/8 10.75" 25" 50.00" 330.00 29.00 192.00 37.80
AH12-31 3-1/8 12.75" 25" 50.00" 330.00 29.00 192.00 63.40

For holding capacities of CO2 multiply the R-410A capacity by 1.05.