Coalescing Oil Separator
Maximum Working Pressure - 450 psig
Our coalescing oil separators are designed to replace other models in the industry, and are engineered with the service company in mind. The filter is removable through the top flange assembly. Our flange/cover plate arrangement is easy to remove, which eliminates the need for additional clearance during installation.
All coalescing oil separators use a borosilicate glass filter element, which is designed to remove small oil particles and system contaminants. Therefore, it is important to monitor pressure drop for new installations. Once the pressure differential exceeds 15 psig, it is recommended to replace the filter.
To correctly select the size of oil separator for the application, use the selection chart on page 15, which is based on nominal evaporating and condensing temperatures.
For refrigerants and conditions not listed, see our sizing calculator or contact Westermeyer Industries for assistance.

| Catalog Number | ODS Conn. Size | Dimensions | Min DCFM | Max DCFM | Replacement Filter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||||||
| Sealed Units | UL Listed | OS6-15FC* | 1-5/8 | 29" | 6" | 5" | 15" | 1.4 | 14 | 90-016K | 25 | Precharge Amt. (oz.) |
| OS6-21FC* | 2-1/8 | 29" | 6" | 5" | 15" | 1.4 | 14 | 90-016K | 25 | |||
| W-1902C* | 2-1/8 | 32" | 8" | 5" | 17" | 2.1 | 21 | 90-016K | 25 | |||
| W-1903C-A* | 2-5/8 | 38" | 10" | 5" | 21" | 4.0 | 40 | 90-020K | 25 | |||
| ASME | OS12-31C* | 3-1/8 | 49" | 12.75" | 4" | 12" | 7.0 | 70 | 90-021K | 25 | ||
| OS14-31C* | 3-1/8 | 56" | 14" | 4" | 14" | 10 | 100 | 90-019K | 25 | |||
| Separator/ Reservoir | UL Listed | OS6-15FCR | 1-5/8 | 34" | 6" | N/A | 15" | 1.4 | 14 | 90-016K | 2 | Oil Capacity (gal.) |
| OS6-21FCR | 2-1/8 | 34" | 6" | N/A | 15" | 1.4 | 14 | 90-016K | 2 | |||
| W-1902CR | 2-1/8 | 30" | 8" | N/A | 17" | 2.1 | 21 | 90-016K | 2 | |||
| W-1903CR-A | 2-5/8 | 41" | 10" | N/A | 21" | 4.0 | 40 | 90-020K | 3.5 | |||
| ASME | OS12-31CR | 3-1/8 | 41" | 12.75" | N/A | 12" | 7.0 | 70 | 90-021K | 5 | ||
| OS14-31CR | 3-1/8 | 46" | 14" | N/A | 14" | 10 | 100 | 90-019K | 5 | |||
See page 15 for oil separator sizing information.
*Replacement float assembly and gasket available for flanged oil separator (part number W1900-30). See page 31 for more information.
