ASME Liquid Receivers
Maximum Working Pressure—450 psig
ASME receivers have been designed to conform to the many requirements of the system designer. All receivers are ASME certified and are either “U” or “UM” stamped in accordance with ASME Section VIII code. Catalog models are provided in both vertical and horizontal designs. Inlet and outlet connections may be modified to other connection styles such as rotolock spuds or pipe threads. A receiver should be selected based on the operating charge of the entire system, including all liquid lines. Pump-down capacities shown are calculated based on 90% at 90oF for R-22. All receivers are powder painted to provide corrosion protection. Vessels are manufactured using code cases 1518.5 and 2148.
Ordering Options
- Rotolock connections and valves
- Sight glasses
- Mounting brackets
- Various pipe threaded connections
- Liquid level indicator flanges
- 450 psig maximum working pressure


| Diameter | CRN |
|---|---|
| 6-5/8" | M5013.564 |
| 8-5/8" | M3495.5C |
| 10-3/4" | M3492.5C |
| 12-3/4" | M3491.5C |
| 14" | M4353.567890134YTN |
| 16" | M4297.5C |
| 18" | M4677.5C |
| 20" | D08060.678901345YTN U8190.2 |
| 24" | M4109.5C |
| Catalog Number | Figure Number | Dimensions | ODS Inlet | ODS Outlet | Relief Conn. FPT | Holding Capacity (lbs of R-22) | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||||
| RV615 | 1 | 6.63" | 15" | 4.63" | 9.12" | 5/8 | 5/8 | 3/8 | 16 |
| RV812 | 1 | 8.63" | 12" | 4.63" | 11.12" | 5/8 | 5/8 | 3/8 | 21 |
| RV816 | 1 | 8.63" | 16" | 4.63" | 11.12" | 5/8 | 5/8 | 3/8 | 29 |
| RV1018 | 1 | 10.75" | 18" | 6.5" | 13.25" | 1-1/8 | 1-1/8 | 1/2 | 49 |
| RV1218 | 1 | 12.75" | 18" | 6.5" | 15.25" | 1-1/8 | 1-1/8 | 1/2 | 70 |
| RV1220 | 1 | 12.75" | 20" | 6.5" | 15.25" | 1-1/8 | 1-1/8 | 1/2 | 79 |
| RV1224 | 1 | 12.75" | 24" | 6.5" | 15.25" | 1-1/8 | 1-1/8 | 1/2 | 97 |
| RV1236 | 1 | 12.75" | 36" | 6.5" | 15.25" | 1-3/8 | 1-1/8 | 1/2 | 150 |
| RV1248 | 1 | 12.75" | 48" | 6.5" | 15.25" | 1-3/8 | 1-1/8 | 1/2 | 204 |
| RV1446 | 1 | 14.00" | 46" | 8.0" | 8.0" | 1-5/8 | 1-5/8 | 1/2 | 226 |
| RV1660 | 1 | 16.00" | 60" | 8.0" | 8.0" | 2-5/8 | 2-1/8 | 1/2 | 350 |
| RV1862 | 1 | 18.00" | 62" | 10.0" | 10.0" | 2-5/8 | 2-1/8 | 1/2 | 400 |
| RH636 | 2 | 6.63" | 36" | 4.63" | N/A | 7/8 | 7/8 | 3/8 | 41 |
| RH836 | 2 | 8.63" | 36" | 4.63" | N/A | 1-1/8 | 1-1/8 | 1/2 | 69 |
| RH842 | 2 | 8.63" | 42" | 4.63" | N/A | 1-1/8 | 1-1/8 | 1/2 | 81 |
| RH848 | 2 | 8.63" | 48" | 4.63" | N/A | 1-1/8 | 1-1/8 | 1/2 | 94 |
| RH860 | 2 | 8.63" | 60" | 4.63" | N/A | 1-1/8 | 1-1/8 | 1/2 | 118 |
| RH872 | 2 | 8.63" | 72" | 4.63" | N/A | 1-1/8 | 1-1/8 | 1/2 | 142 |
| RH1036 | 2 | 10.75" | 36" | 6.5" | N/A | 1-3/8 | 1-3/8 | 1/2 | 105 |
| RH1048 | 2 | 10.75" | 48" | 6.5" | N/A | 1-3/8 | 1-3/8 | 1/2 | 142 |
| RH1060 | 2 | 10.75" | 60" | 6.5" | N/A | 1-3/8 | 1-3/8 | 1/2 | 180 |
| RH1072 | 2 | 10.75" | 72" | 6.5" | N/A | 1-3/8 | 1-3/8 | 1/2 | 217 |
| RH1084 | 2 | 10.75" | 84" | 6.5" | N/A | 1-5/8 | 1-5/8 | 1/2 | 255 |
| RH1096 | 2 | 10.75" | 96" | 6.5" | N/A | 1-5/8 | 1-5/8 | 1/2 | 292 |
| RH1248 | 2 | 12.75" | 48" | 8.0" | N/A | 1-5/8 | 1-5/8 | 1/2 | 204 |
| RH1260 | 2 | 12.75" | 60" | 8.0" | N/A | 1-5/8 | 1-5/8 | 1/2 | 258 |
| RH1272 | 2 | 12.75" | 72" | 8.0" | N/A | 2-1/8 | 1-3/8 | 1/2 | 311 |
| RH1296 | 2 | 12.75" | 96" | 8.0" | N/A | 2-1/8 | 1-3/8 | 1/2 | 418 |
| RH1472 | 2 | 14.00" | 72" | 8.5" | N/A | 2-1/8 | 1-3/8 | 1/2 | 375 |
| RH1672 | 2 | 16.00" | 72" | 9.0" | N/A | 2-5/8 | 2-1/8 | 1/2 | 480 |
| RH1872 | 2 | 18.00" | 72" | 10.0" | N/A | 3-1/8 | 2-1/8 | 1/2 | 622 |
| RH2072 | 2 | 20.00" | 72" | 11.0" | N/A | 3-1/8 | 2-1/8 | 1/2 | 760 |
Multiply the R-22 capacity by 0.90 to find R-404A capacity.
