Conventional Oil Separators
Maximum Working Pressure - 450 psig
Our standard screen style separators remove oil from refrigerant gas using three methods: velocity reduction, filtering through screens and baffling. All separated oil is then returned to the compressor crankcase or reservoir by an internal oil float valve.
Select an oil separator based on the system's tonnage under normal operating conditions. This is the capacity or compressor(s) BTUs based on the refrigerant gas at the saturated suction and condensing temperatures of the operating system. For selection purposes, select an oil separator with the nearest capacity to the system's load at the evaporating temperature.
For refrigerants and conditions not listed, see our sizing calculator or contact Westermeyer Industries for assistance.

| Catalog Number | ODS Conn. Size | Dimensions | Max. Capacity in Tons of Refrigeration | Precharge Amount (oz.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| R-134A | R-22 | R-404A | |||||||||
| A | B | -40°F | +40°F | -40°F | +40°F | -40°F | +40°F | ||||
| Sealed Units | OS4-02 | 1/4 | 4" | 8.25" | 0.5 | 0.75 | 0.75 | 1.0 | 0.75 | 1.0 | 15 |
| OS4-03 | 3/8 | 4" | 8.25" | 0.75 | 1.0 | 1.0 | 1.5 | 1.0 | 1.5 | 15 | |
| OS4-04 | 1/2 | 4" | 10.25" | 1.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 15 | |
| OS4-05 | 5/8 | 4" | 14.25" | 3.0 | 4.0 | 4.5 | 5.5 | 4.0 | 5.5 | 15 | |
| OS4-07 | 7/8 | 4" | 17.75" | 4.5 | 5.5 | 7.0 | 8.0 | 6.5 | 8.5 | 15 | |
| OS4-11 | 1-1/8 | 4" | 21.00" | 6.0 | 7.5 | 9.0 | 10.5 | 8.5 | 11 | 15 | |
| OS4-13 | 1-3/8 | 4" | 21.00" | 8.0 | 9.5 | 10.5 | 13.5 | 10.5 | 14 | 15 | |
| OS6-11 | 1-1/8 | 6" | 15.38" | 6.0 | 7.5 | 9.0 | 10.5 | 8.5 | 11 | 40 | |
| OS6-13 | 1-3/8 | 6" | 15.38" | 8.0 | 9.5 | 10.5 | 13.5 | 10.5 | 14 | 40 | |
| OS6-15 | 1-5/8 | 6" | 18.63" | 11 | 13 | 16 | 18 | 15 | 19 | 40 | |
| OS6-21 | 2-1/8 | 6" | 18.63" | 17 | 22 | 25 | 30 | 29 | 34 | 40 | |
| Serviceable Units |
W-1901* | 1-5/8 | 8" | 21.00" | 12 | 15 | 20 | 24 | 21 | 24 | 25 |
| W-1902* | 2-1/8 | 8" | 21.00" | 20 | 25 | 30 | 35 | 34 | 39 | 25 | |
| W-1903* | 2-5/8 | 10" | 21.5" | 30 | 40 | 50 | 65 | 59 | 69 | 25 | |
| W-1904* | 3-1/8 | 12.8" | 25.75" | 50 | 60 | 75 | 90 | 79 | 99 | 25 | |
See page 15 of the catalog for oil separator sizing information.
All capacities shown are based on 100°F condensing temperature. 450 maximum working pressure.
*Replacement float assembly and gasket available for flanged oil separator (part number W1900-30). See page 31 of the catalog for more information.
