Accumulators
Maximum Working Pressure - 450 psig
Suction line accumulators are designed to act as a temporary holding vessel between the outlet of the evaporator and the inlet of the compressor. During flood back conditions, the accumulator traps the liquid charge and allows it to be evaporated and fed to the compressor at a controlled rate. The internal U-tube includes an orifice, which ensures proper metering of the oil back to the compressor.
The accumulator should not be sized for less than 50% of the total system charge. Size the accumulator for minimum pressure drop. Accumulator capacities below are rated at a 1 psig drop, which facilitates proper oil return. The minimum capacity is the lowest amount that will ensure proper oil return.
For refrigerants and conditions not listed, see our sizing calculator or contact Westermeyer Industries for assistance.
Features
- Welded and brazed design for higher strength
- Nitrogen tested for cleanliness
- Nickel plated connections
- Screened orifice for proper oil return
- Powder paint finish
- 450 psig maximum working pressure

| Cat. No. | ODS Conn. Size | Dim. | Recommended Tons of Refrigeration at Evaporator Temperature °F | Holding Cap. (lbs of R-22) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R-134A | R-22 | R-404A | ||||||||||||||
| A | B | -40°F | +40°F | -40°F | +40°F | -40°F | +40°F | |||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||||
| A3-04 | 1/2 | 3" | 10" | 0.05 | 0.09 | 0.15 | 0.50 | 0.08 | 0.19 | 0.18 | 0.90 | 0.05 | 0.15 | 0.15 | 0.80 | 2 |
| A4-04 | 1/2 | 4" | 10" | 0.05 | 0.09 | 0.15 | 0.50 | 0.08 | 0.19 | 0.18 | 0.90 | 0.05 | 0.15 | 0.15 | 0.80 | 4 |
| A4-05 | 5/8 | 4" | 10" | 0.06 | 0.15 | 0.15 | 0.90 | 0.10 | 0.35 | 0.20 | 2.00 | 0.08 | 0.25 | 0.15 | 1.60 | 4 |
| A4-06 | 3/4 | 4" | 10" | 0.07 | 0.25 | 0.15 | 1.65 | 0.12 | 0.60 | 0.25 | 3.00 | 0.12 | 0.50 | 0.25 | 2.90 | 4 |
| A5-07 | 7/8 | 5" | 10" | 0.15 | 0.35 | 0.35 | 2.30 | 0.28 | 0.90 | 0.55 | 4.00 | 0.28 | 0.70 | 0.55 | 4.00 | 8 |
| A6-11 | 1-1/8 | 6" | 18.75" | 0.18 | 0.80 | 0.50 | 4.40 | 0.40 | 1.80 | 0.80 | 9.00 | 0.40 | 1.40 | 0.80 | 9.00 | 14 |
| A6-13 | 1-3/8 | 6" | 23" | 0.30 | 1.30 | 2.00 | 11.00 | 0.50 | 2.80 | 3.00 | 15.40 | 0.50 | 2.70 | 3.20 | 16.50 | 20 |
| A6-15 | 1-5/8 | 6" | 23" | 0.50 | 2.40 | 3.70 | 19.30 | 0.90 | 4.70 | 5.00 | 27.00 | 0.90 | 4.50 | 5.50 | 29.00 | 22 |
For holding capacities of R-134A multiply the R-22 capacity by 1.05. For R-404A multiply by .90.
